Kuwait
Domestic Payment
Overview
Available | Yes |
targetCurrency | Kuwaiti Dinar (KWD) |
countryCode | KW |
Earliest Beneficiary Credit | T+2 |
Cut-Off Time (UK Time) | 15:00 |
Decimal Places | 2 |
Minimum targetAmount | 0.01 |
Maximum targetAmount | 9999999.99 |
Required data
API field name | Required | Field length | Description |
---|---|---|---|
purposeOfPaymentNarrative | ✅ | Max 4 | The 4-character code that represents the purpose of the payment. See the Purpose of Payment section below to view the full list of accepted values. |
bankDetails.iban | ✅ | 30 | Beneficiary iban. |
bankDetails.swiftBic | ✅ | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. |
bankDetails.bankName | ✅ | Max 35 | Name of the beneficiary bank. |
parties.personalDetails.partyTypeCode | ✅ | 4 | Type of the party. Must be:
|
parties.personalDetails.typeCode | ✅ | 4 | Entity description code for the party. Available values:
|
parties.personalDetails.titleCode | Conditional | 4 | Title code for the Individual (applicable when party entity type is "Individual"). Available values:
|
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name. If the beneficiary is an individual, the full name should be provided (no initials). |
parties.personalDetails.middleName | ❌ | Max 50 | Beneficiary middle name. |
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name. |
parties.personalDetails.companyName | Conditional | Max 140 | If the beneficiary is a company, this should be the full company name. Important Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. |
parties.personalDetails.dateOfBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. |
parties.address.street | ✅ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. |
parties.address.additionalAddressLine | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. |
parties.address.city | ✅ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.postCodeOrZipCode | ✅ | 16 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.countryCode | ✅ | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address. Enter the 2 character ISO 3166-1 standard country code in API request. |
Important
Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).
International WIRE
Overview
Available | Yes |
targetCurrency | Available WIRE currencies |
countryCode | KW |
Earliest Beneficiary Credit | The estimated delivery time will vary by country and currency. |
Cut-Off Time (UK Time) | Currency specific |
Decimal Places | 2 |
Minimum targetAmount | 0.01 |
Maximum targetAmount | 9999999.99 |
Required data
API field name | Required | Field length | Description |
---|---|---|---|
purposeOfPaymentNarrative | ✅ | Max 4 | The 4-character code that represents the purpose of the payment. See the Purpose of Payment section below to view the full list of accepted values. |
bankDetails.iban | ✅ | 30 | Beneficiary iban. |
bankDetails.swiftBic | ✅ | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. |
bankDetails.bankName | ✅ | Max 35 | Name of the beneficiary bank. |
parties.personalDetails.partyTypeCode | ✅ | 4 | Type of the party. Must be:
|
parties.personalDetails.typeCode | ✅ | 4 | Entity description code for the party. Available values:
|
parties.personalDetails.titleCode | Conditional | 4 | Title code for the Individual (applicable when party entity type is "Individual"). Available values:
|
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name. If the beneficiary is an individual, the full name should be provided (no initials). |
parties.personalDetails.middleName | ❌ | 1-35 | Beneficiary middle name. |
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name. |
parties.personalDetails.companyName | Conditional | Max 140 | If the beneficiary is a company, this should be the full company name. Important Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. |
parties.personalDetails.dateofBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. |
parties.address.street | ✅ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. |
parties.address.additionalAddressLine | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. |
parties.address.city | ✅ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.postCodeOrZipCode | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.countryCode | ✅ | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address. Mandatory if any of the optional Beneficiary address details are provided. Enter the 2 character ISO 3166-1 standard country code in API request. |
Important
Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).
Purpose of Payment
Accepted Value | Description |
---|---|
ACCT | Account Management |
ADVA | Advance Payment |
AIRB | Air |
ALLW | Allowance |
ANNI | Annuity |
BCDM | Bearer Cheque Domestic |
BCFG | Bearer Cheque Foreign |
BDKD | Bulk Deposit by Participant Bank |
BENE | Unemployment Disability Benefit |
BEXP | Business Expenses |
BKFE | Bank Loan Fees |
BKIP | Bank Loan Accrued Interest Payment |
BKPP | Bank Loan Principal Paydown |
BONU | Bonus Payment |
BRKF | Brokerage Fee |
BWKD | Bulk Withdrawal by Participant Bank |
CASH | Cash Management Transfer |
CBLK | Card Bulk Clearing |
CCRD | Credit Card Payment |
CDCB | Card Payment With Cash Back |
CDCD | Normal Deposit by Participant Bank |
CDDP | Card Deferred Payment |
CDOC | Original Credit |
CFEE | Cancellation Fee |
CHAR | Charity Payment |
CHTR | Onus Inter Account Transfer |
CMDT | Commodity Transfer |
COLL | Collection Payment |
COMC | Commercial Payment |
COMM | Commission |
COMT | Consumer Third Party Consolidated Payment |
CORT | Trade Settlement Payment |
CWCD | Normal Withdrawal by Participant Bank |
DCRD | Debit Card Payment |
DELG | Government Delegation Transfers |
DEPT | Deposit |
DERI | Derivatives |
DIVD | Dividend |
ECTQ | Related Tawarruq CBK Bonds Execution |
EDUC | Education |
EOFS | End of Service Payment |
EPDT | Public Debt Tawarruq Execution |
EXTD | Exchange Traded Derivatives |
FAML | Family Support |
FCOL | Fee Collection |
FCYB | Forex Currency Buy by Participant Bank |
FCYS | Forex Currency Sell by Participant Bank |
FEES | Payment of Fees |
FIXI | Fixed Income |
FORW | Forward Foreign Exchange |
FREX | Foreign Exchange |
GDDS | Purchase Sale of Goods |
GDSV | Purchase Sale of Goods and Services |
GIFT | Gift |
GOVT | Government Payment |
HLRP | Housing Loan Repayment |
HLST | Home Loan Settlement |
HLTI | Health Insurance |
ICBD | CBK Bonds Issuance |
IEMB | International Embassies Transfers |
IHRP | Instalment Hire Purchase Agreement |
INMM | Money Market |
INPC | Insurance Premium Car |
INPR | Insurance Premium Refund |
INSC | Payment of Insurance Claim |
INSM | Installment |
INST | Installment Payments |
INSU | Insurance Premium |
INTC | Intra Company Payment |
INTE | Interest |
INTP | Intra Party Payment |
INTQ | MM Islamic |
INTX | Income Tax |
INVS | Investment and Securities |
IRES | Investment in Real Estate |
ISUK | Sukuk Issuance |
ITBD | Treasury Bonds Issuance |
ITBL | Treasury Bills Issuance |
IVPT | Invoice Payment |
KEMB | Kuwaiti Embassies Transfers |
LEGC | Legal Case |
LEGE | Legal Expense |
LEPT | Leave Encashment |
LIFI | Life Insurance |
LOAN | Loan Payments |
LOAR | Loan Repayment |
MDCS | Medical Services |
MGSC | Futures Initial Margin Client Owned Segregated Cash Collateral |
MP2B | Mobile P2B Payment |
MSVC | Multiple Service Types |
MTUP | Mobile Top Up |
OTPT | Overtime Payment |
PENO | Payment Based on Enforcement Order |
PENS | Pension Payment |
PERS | Person to Person Payment |
PHON | Telephone Bill |
PPTI | Property Insurance |
PRME | Precious Metal |
RCBD | CBK Bonds Redemption |
REBT | Rebate |
REFU | Refund |
RELG | Rental Lease General |
RINP | Recurring Installment Payment |
ROYA | Royalties |
RSUK | Sukuk Redemption |
RTBD | Treasury Bonds Redemption |
RTBL | Treasury Bills Redemption |
SADJ | Salary Adjustment |
SALA | Salary Payment |
SAVG | Savings |
SBSC | Securities Buy Sell Sell Buy Back |
SCTQ | Related Tawarruq CBK Bonds Settlement |
SCVE | Purchase Sale of Services |
SECU | Securities |
SERV | Service Charges |
SPDT | Public Debt Tawarruq Settlement |
SPSP | Salary Pension Sum Payment |
SSBE | Social Security Benefit |
SUBS | Subscription |
SUPP | Supplier Payment |
TAXS | Tax Payment |
TFLC | Trade Finance – Letter of Credit |
TFLG | Trade Finance – Letter of Guarantee |
TRAD | Commercial |
TREA | Treasury Payment |
TRFD | Trust Fund |
UBIL | Utilities |