Kenya
M-PESA (Wallet)
Overview
Available | Yes |
targetCurrency | Kenyan Shilling (KES) |
countryCode | KE |
Earliest Beneficiary Credit | real-time |
Cut-Off Time (UK Time) | N/A |
Decimal Places | 0 |
Minimum targetAmount | 100.00 |
Maximum targetAmount | 250000.00 |
Submission data
API field name | Required? | Field length | Description |
---|---|---|---|
bankDetails.beneficiaryAccountNumber | ✅ | 13 | Please provide the beneficiary's phone number associated with the M-PESA account. |
bankDetails.bankName | ✅ | Max 35 | Name of the beneficiary bank. Must be:
|
parties.personalDetails.partyTypeCode | ✅ | 4 | Type of the party. Must be:
|
parties.personalDetails.typeCode | ✅ | 4 | Entity description code for the party. Available values:
|
parties.personalDetails.titleCode | Conditional | 4 | Title code for the Individual. Available values:
Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name. Full name should be provided (no initials). Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.middleName | ❌ | Max 50 | Beneficiary middle name. |
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name. Full name should be provided (no initials). Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.companyName | Conditional | Max 140 | Full name of the organization. Important Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager. Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.dateOfBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. |
parties.address.street | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. |
parties.address.additionalAddressLine | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. |
parties.address.city | ❌ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.postCodeOrZipCode | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.countryCode | ❌ | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address. Enter the 2 character ISO 3166-1 standard country code API request. |
Important
Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).
Domestic Payment
Overview
Available | Yes |
targetCurrency | Kenyan Shilling (KES) |
countryCode | KE |
Earliest Beneficiary Credit | T+1 |
Cut-Off Time (UK Time) | 11:30 |
Decimal Places | 2 |
Minimum targetAmount | 0.01 |
Maximum targetAmount | 1000000.00 |
Submission data
API field name | Required? | Field length | Description |
---|---|---|---|
bankDetails.beneficiaryAccountNumber | ✅ | Max 15 | Account number of the beneficiary. |
bankDetails.bankCode | ✅ | 5 | Bank code of the beneficiary (bank). |
bankDetails.bankName | ✅ | Max 35 | Name of the beneficiary bank. |
parties.personalDetails.partyTypeCode | ✅ | 4 | Type of the party. Must be:
|
parties.personalDetails.typeCode | ✅ | 4 | Entity description code for the party. Available values:
|
parties.personalDetails.titleCode | Conditional | 4 | Title code for the Individual. Available values:
Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name. Full name should be provided (no initials). Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.middleName | ❌ | Max 50 | Beneficiary middle name. |
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name. Full name should be provided (no initials). Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.companyName | Conditional | Max 140 | Full name of the organization. Important Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager. Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.dateofBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. |
parties.address.street | ✅ | Max 35 | Phone Number of the party. |
parties.address.additionalAddressLine | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. |
parties.address.city | ✅ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.postCodeOrZipCode | ❌ | Max 16 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.countryCode | ✅ | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address. Enter the 2 character ISO 3166-1 standard country code in your API request. |
Important
Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).
International WIRE
Overview
Available | Yes |
targetCurrency | Available WIRE currencies.md |
countryCode | KE |
Earliest Beneficiary Credit | The estimated delivery time will vary by country and currency. |
Cut-Off Time (UK Time) | Currency specific |
Decimal Places | 2 |
Minimum targetAmount | 0.01 |
Maximum targetAmount | 9999999.99 |
Submission data
API field name | Required? | Field length | Description |
---|---|---|---|
purposeOfPaymentNarrative | ✅ | Max 4 | The 4-character code that represents the purpose of the payment. See the Purpose of Payment section below to view the full list of accepted values. |
bankDetails.beneficiaryAccountNumber | ✅ | 35 | Account number of the beneficiary. |
bankDetails.bankCode | ❌ | 5 | Bank code of the beneficiary (bank). |
bankDetails.swiftBic | ✅ | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. |
bankDetails.bankName | ✅ | Max 35 | Name of the beneficiary bank. |
parties.personalDetails.partyTypeCode | ✅ | 4 | Type of the party. Must be:
|
parties.personalDetails.typeCode | ✅ | 4 | Entity description code for the party. Available values:
|
parties.personalDetails.titleCode | Conditional | 4 | Title code for the Individual. Available values:
Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name. Full name should be provided (no initials). Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.middleName | ❌ | Max 50 | Beneficiary middle name. |
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name. Full name should be provided (no initials). Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.companyName | Conditional | Max 140 | Full name of the organization. Important Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager. Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.dateofBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. |
parties.address.street | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. |
parties.address.additionalAddressLine | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. |
parties.address.city | ❌ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.postCodeOrZipCode | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.countryCode | Conditional | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address. Condition Mandatory if any of the optional Beneficiary address details are provided. Enter the 2 character ISO 3166-1 standard country code in your API request. |
Important
Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).
Purpose of Payment
Accepted Value | Description |
---|---|
512 | National Industrial Training Authority |
1001 | Import Duty – Oil |
1002 | Import Duty |
1101 | Excise Duty – Oils |
1102 | Excise Duty |
1201 | VAT Oils |
1202 | VAT Imports |
1206 | VAT Oils – 8% |
1501 | Alteration Fee |
1518 | Concession Fees |
1519 | Registration Fees |
1527 | Transshipment Fee |
1801 | IDF Fees (2.0%) |
1802 | IDF/PIF OIL |
1908 | Customs Warehouse Rent |
2101 | Road Maintenance Levy (RML) |
2301 | Petroleum Regulatory Levy (PRL) |
2501 | Gross Payment-Petroleum Development Fund (PDF) |
2901 | Income Tax – PAYE |
3001 | Income Tax – Company |
3100 | Income Tax – Resident Individual |
3101 | Monthly Rental Income Tax |
3103 | Withholding Rental Income |
3200 | Income Tax – Withholding |
3304 | Motor Vehicle Advance Tax |
3509 | VAT – Withholding |
3514 | Value Added Tax (VAT) |
3801 | Standards Levy |
4103 | Stamp Duty |
4301 | State Department for Fisheries, Aquaculture and the Blue Economy |
4601 | Import Health Certificate |
4702 | Nuts and Oils Import Declaration Form |
6001 | Kenya Railway Development Levy (RDL) |
6002 | Kenya Railway Development Levy (RDL) – Oils |
6101 | Sale of Single Number Plate |
6102 | Sale of Pair of Number Plates |
6301 | Transfer Fees for Motor Vehicle Registration |
6401 | Merchant Shipping Superintendent Levy |
6402 | Merchant Shipping Superintendent (MSS) Levy – Oils |
6501 | Road Safety Fund |
6601 | SHMV Purchase Tax |
FRAD | Fraudulent Origin |
ADTX | Advance Tax |
AIRB | Air transport |
ARTX | Agency Revenue |
BECH | Child Benefit |
BSD | Banking Supervision Department |
BTTX | Betting Tax |
CCMC | Cash Collateral Margin Calls |
BUSB | Bus |
CERE | Ceremonies |
CFR | Cost and Freight |
CGTX | Capital Gains Tax (CGT) |
CHC | Charitable Contributions (Charity and Aid) |
CLOT | Clothing |
COMU | Community Development |
CONS | Construction Activities |
CORT | Trade Settlement Payment |
COTX | Corporate Tax Identification |
COVR | Cover Cancelled or Returned |
CSDK | Central Security Depository Payments |
CUR/DEP | Cash Deposits |
CUR/WIT | Cash Withdrawals |
CUST | Cancellation Requested by Customer |
DIVD | Dividend Payments |
EDTX | Excise Duty |
EDUC | Education Expenses |
FARM | Farming |
FOEX | Foreign Exchange |
FUEL | Fuel Expenses |
GOKX | Government Related Payments and Transfers |
GOVT | Government Payment |
HLFD | Purchase of food and Household Goods |
HLTI | Health Insurance |
HOLI | Holiday |
IBLD | Interbank Loan/Deposit Repayments |
INPC | Insurance Premium Car |
INSU | Insurance Premium |
INTE | Interest |
INTX | Income Tax |
INVS | Investment and Securities |
ISTX | Installment Tax |
LICF | License Fee |
LIFI | Life Insurance |
LOAN | Loan |
MACH | Machinery Related |
MAFC | Medical Aid Fund Contribution |
MDCS | Medical Services |
MERC | Manufactured Goods and Merchandise |
MSC | Miscellaneous |
ONCL | Overnight |
OTHR | Other |
PAYE | Pay As You Earn |
PENA | Penalties |
PL39 | Licence Fees for Comm. Banks |
PL40 | Licence Fees Deposit Micro. Institutions |
PL41 | Licence Fees Forex Bureaus |
PL42 | Licence Fees Credit Reference Bureaus |
PL43 | Licence Fees Mortgage Financial Institutions |
PL44 | Applications Fees for Commercial Banks |
PL45 | Application Fees For Mort. Fin. Institutions |
PL46 | Applications Fees Depo. Tak. Institutions |
PL47 | Application Fees Forex Bureaus |
PL48 | Application Fees Credit. Ref. Bureaus |
PL49 | Penalties Commercial Banks |
PL50 | Penalties Mortg. Fin. Institutions |
PL51 | Penalties Deposit Taking Micro Institutions |
PL52 | Penalties Forex Bureaus |
PL53 | Penalties Credit Reference Bureaus |
PPTI | Property Insurance |
PRPY | Purchase of Property |
PSCO | Professional Service/Commission Earned |
REFU | Refund |
RELG | Religious Activities |
RENT | Rent |
RITX | Rental Income Tax |
RLWY | Railway |
RPS | COMESA Payments |
SALA | Salary Payment |
SAVG | Savings |
SCHO | School Fees |
SDTX | Stamp Duty |
SHIP | Shipping |
SWLF | Sweeps/Liquidity Funding |
TAXR | Tax Refund |
TAXS | Tax Payment |
TBIL | Telecommunications Bill |
TITH | Tithes and Offerings |
TOTX | Turnover Tax |
TRAC | Removed from Tracking |
UBIL | Utilities |
VATX | Value Added Tax Payment |
VIPN | Vehicle Identification Plate Number |
VOST | Vostro Payments |
WHLD | WithHolding |