Additional Information
Payment Service Provider (PSP) and Money Service Business (MSB) merchants.
Additonal requireddetails for account payout requests submitted by PSP (Payment Service Srovider) or MSB (Money Service Business) merchants:
Note
The requirements apply to all destinations.
API field name | Required? | Field length | Description |
---|---|---|---|
parties.personalDetails.customerPartyId | ✅ | 4 | The remitters's payment account number. Note If a transfer is not made from a payment account, the payment service provider of the remitter ensures that the transfer of funds is accompanied by a unique transaction identifier rather than the payment account number. |
parties.personalDetails.partyTypeCode | ✅ | 4 | Type of the party. Must be:
|
parties.personalDetails.typeCode | ✅ | 4 | Entity description code for the remitter. Available values:
|
parties.personalDetails.titleCode | Conditional | 4 | Title code for the Individual. Available values:
Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.firstName | Conditional | Max 50 | Remitter's first name. Full name should be provided (no initials). Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.middleName | ❌ | Max 50 | Remitter's middle name. |
parties.personalDetails.lastName | Conditional | Max 50 | Remitter's last name. Full name should be provided (no initials). Note Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.companyName | Conditional | Max 140 | Full name of the organization. Important Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please email corporatesupport@worldpay.com. Note Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.dateofBirth | ❌ | 12 | Remitter's date of birth in YYYY-MM-DD format. |
parties.address.street | ✅ | Max 35 | Remitter's residential (if remitter is an individual) or registered (if remitter is a company) house number/name and street e.g. 1 Main Street. |
parties.address.additionalAddressLine | ✅ | Max 35 | Remitter's residential (if remitter is an individual) or registered (if remitter is a company) address e.g. apartment no., unit, studio. |
parties.address.city | ✅ | Max 35 | Remitter's city or town of their residential (if remitter is an individual) or registered (if remitter is a company) address. |
parties.address.state | Conditional | Max 35 | Remitter's state of their residential (if remitter is an individual) or registered (if remitter is a company) address. Required for countries with a concept of state. |
parties.address.postCodeOrZipCode | ✅ | Max 10 | Remitter's postal code or zip code of their residential (if remitter is an individual) or registered (if remitter is a company) address. |
parties.address.countryCode | ✅ | 2 | Remitter's country code of their residential (if remitter is an individual) or registered (if remitter is a company) address. Enter the 2 character ISO 3166-1 standard country code in your API request. |
Countries with a concept of state
Country name | Country code |
---|---|
Austria | AT |
Australia | AU |
Brazil | BR |
Germany | DE |
Micronesia (Federated States of) | FM |
India | IN |
Myanmar | MM |
Mexico | MX |
Malaysia | MY |
Nigeria | NG |
Palau | PW |
South Sudan | SS |
United States | US |
Supported currencies for WIRE payouts with their respective value date cut-off times (UTC).
Submission cut-off (UTC) | Currency | Currency Code |
---|---|---|
07:50 | Hong Kong Dollar | HKD |
08:20 | Turkish Lira | TRY |
08:20 | South African Rand | ZAR |
10:50 | Czech Koruna | CZK |
10:50 (Mon-Thu) | Israeli New Shekel | ILS |
10:50 | Polish Zloty | PLN |
10:50 | Romanian Leu | RON |
13:20 | Danish Kroner | DKK |
13:20 | Hungarian Forint | HUF |
13:20 | Norwegian Kroner | NOK |
13:20 | New Zealand Dollar | NZD |
13:50 | Swedish Kroner | SEK |
13:50 | Thai Baht | THB |
14:50 | Swiss Francs | CHF |
14:50 | Euro | EUR |
15:15 | Mexican Peso | MXN |
15:15 | Singapore Dollar | SGD |
15:15 | Australian Dollar | AUD |
15:15 | Canadian Dollar | CAD |
15:15 | Pound Sterling | GBP |
15:15 | Japanese Yen | JPY |
15:15 | US Dollars | USD |
IBAN and BIC formats by Country
This table displays each relevant Country's individual IBAN and BIC format.
Key | Description |
---|---|
kk | Check digit |
b | National bank code or BIC Bank Code (UK, Guernsey, Jersey, Isle of Man) |
x | National check digit |
c | Account number |
s | Branch code or sort code (UK, Guernsey, Jersey, Isle of Man) |
d | Account type |
g | Guichet (branch code) |
i | Holder's kennitala (national identification number - Iceland only) |
a | BIC bank code |
Country | SEPA | ISO Code | BIC format | IBAN Characters | IBAN Fields | Comment |
---|---|---|---|---|---|---|
Åland Islands | ✅ | AX | xxxxAXxx or xxxxAXxxxxx | 18 | FIkk bbbb bbcc cccc cx | |
Albania | AL | xxxxALxx or xxxxALxxxxx | 28 | ALkk bbbs sssx cccc cccc cccc cccc | ||
Andorra | AD | xxxxADxx or xxxxADxxxxx | 24 | ADkk bbbb ssss cccc cccc cccc | ||
Angola | AO | xxxxAOxx or xxxxAOxxxxx | 25 | AOkk nnnn nnnn nnnn nnnn nnnn n | ||
Austria | ✅ | AT | xxxxATxx or xxxxATxxxxx | 20 | ATkk bbbb bccc cccc cccc | |
Azerbaijan | AZ | xxxxAZxx or xxxxAZxxxxx | 28 | AZkk bbbb cccc cccc cccc cccc cccc | ||
Azores | ✅ | PT | xxxxPTxx or xxxxPTxxxxx | 25 | PTkk bbbb ssss cccc cccc cccx x | |
Bahrain | BH | xxxxPTxx or xxxxPTxxxxx | 22 | BHkk bbbb cccc cccc cccc cc | ||
Belgium | ✅ | BE | xxxxBHxx or xxxxBHxxxxx | 16 | BEkk bbbc cccc ccxx | |
Bosnia and Herzegovina | BA | xxxxBExx or xxxxBExxxxx | 20 | BAkk bbbs sscc cccc ccxx | kk = 39 | |
Brazil | BR | xxxxBAxx or xxxxBAxxxxx | 29 | BRkk bbbb bbbb ssss sccc cccc cccc c | kk = 39 | |
Bulgaria | ✅ | BG | xxxxBRxx or xxxxBRxxxxx | 22 | BGkk bbbb ssss ddcc cccc cc | |
Cameroon | CM | xxxxBGxx or xxxxBGxxxxx | 27 | CMkk nnnn nnnn nnnn nnnn nnnn n | ||
Canary Islands | ✅ | ES | xxxxESxx or xxxxESxxxxx | 24 | ESkk bbbb gggg xxcc cccc cccc | |
Cape Verde | CV | xxxxCVxx or xxxxCVxxxxx | 25 | CVkk nnnn nnnn nnnn nnnn nnnn n | ||
Costa Rica | CR | xxxxCRxx or xxxxCRxxxxx | 22 | CRkk bbbb cccc cccc cccc cc | ||
Croatia | ✅ | HR | xxxxHRxx or xxxxHRxxxxx | 21 | HRkk bbbb bbbc cccc cccc c | |
Cyprus | ✅ | CY | xxxxCYxx or xxxxCYxxxxx | 28 | CYkk bbbs ssss cccc cccc cccc cccc | |
Czech Republic | ✅ | CZ | xxxxCYxx or xxxxCYxxxxx | 24 | CZkk bbbb ssss sscc cccc cccc | |
Denmark | ✅ | DK | xxxxDKxx or xxxxDKxxxxx | 18 | DKkk bbbb cccc cccc cx | |
Dominican Republic | DO | xxxxDKxx or xxxxDKxxxxx | 28 | DOkk bbbb cccc cccc cccc cccc cccc | ||
East Timor | TL | xxxxTLxx or xxxxTLxxxxx | 23 | TLkk bbbc cccc cccc cccc cxx | ||
Egypt | EG | xxxxEGxx or xxxxEGxxxxx | 29 | EGkk bbbb ssss cccc cccc cccc cccc c | ||
Estonia | ✅ | EE | xxxxTLxx or xxxxTLxxxxx | 20 | EEkk bbss cccc cccc cccx | |
Faroe Islands | ✅ | FO | xxxxFExx or xxxxFExxxxx | 18 | FOkk bbbb cccc cccc cx | |
Finland | ✅ | FI | xxxxFIxx or xxxxFIxxxxx | 18 | FIkk bbbb bbcc cccc cx | |
France | ✅ | FR | xxxxFRxx or xxxxFRxxxxx | 27 | FRkk bbbb bggg ggcc cccc cccc cxx | |
French Guiana | ✅ | GF | xxxxFYxx or xxxxFYxxxxx | 27 | GFkk bbbb bggg ggcc cccc cccc cxx | |
Georgia | GE | xxxxFYxx or xxxxFYxxxxx | 22 | GEkk bbcc cccc cccc cccc cc | ||
Germany | ✅ | DE | xxxxDExx or xxxxDExxxxx | 22 | DEkk bbbb bbbb cccc cccc cc | |
Gibraltar | GI | xxxxDExx or xxxxDExxxxx | 23 | GIkk bbbb cccc cccc cccc ccc | ||
Greece | ✅ | GR | xxxxDExx or xxxxDExxxxx | 27 | GRkk bbbs sssc cccc cccc cccc ccc | |
Greenland | ✅ | GL | xxxxDExx or xxxxDExxxxx | 18 | GLkk bbbb cccc cccc cx | |
Guadeloupe | ✅ | GP | xxxxDExx or xxxxDExxxxx | 27 | GPkk bbbb bggg ggcc cccc cccc cxx | |
Guatemala | GT | xxxxDExx or xxxxDExxxxx | 28 | GTkk bbbb mmtt cccc cccc cccc cccc | ||
Hungary | ✅ | HU | xxxxDExx or xxxxDExxxxx | 28 | HUkk bbbb bbss cccc cccc cccc cccx | |
Iceland | ✅ | IS | xxxxDExx or xxxxDExxxxx | 26 | ISkk bbbb sscc cccc cccc cccx xx | |
Ireland | ✅ | IE | xxxxDExx or xxxxDExxxxx | 22 | IEkk bbbb ssss sscc cccc cc | |
Isle of Man | ✅ | IM | xxxxDExx or xxxxDExxxxx | 22 | IMkk bbbs ssss sscc cccc cc | |
Israel | IL | xxxxDExx or xxxxDExxxxx | 23 | ILkk bbbs sscc cccc cccc ccc | ||
Italy | ✅ | IT | xxxxDExx or xxxxDExxxxx | 27 | ITkk xbbb bbss sscc cccc cccc ccc | |
Ivory Coast | CI | xxxxDExx or xxxxDExxxxx | 28 | CIkk bbcc cccc cccc cccc cccc cccc | ||
Jordan | JO | xxxxDExx or xxxxDExxxxx | 30 | JOkk bbbb nnnn cccc cccc cccc cccc cc | ||
Kosovo | XK | xxxxDExx or xxxxDExxxxx | 20 | XKkk bbbb cccc cccc cccc | ||
Latvia | ✅ | LV | xxxxDExx or xxxxDExxxxx | 21 | LVkk bbbb cccc cccc cccc c | |
Lebanon | LB | xxxxDExx or xxxxDExxxxx | 28 | LBkk bbcc cccc cccc cccc cccc cccc | ||
Liechtenstein | ✅ | LI | xxxxDExx or xxxxDExxxxx | 21 | LIkk bbbb bccc cccc cccc c | |
Lithuania | ✅ | LT | xxxxDExx or xxxxDExxxxx | 20 | LTkk bbbb bccc cccc cccc | |
Luxembourg | ✅ | LU | xxxxDExx or xxxxDExxxxx | 20 | LUkk bbbc cccc cccc cccc | |
Madagascar | MG | xxxxDExx or xxxxDExxxxx | 27 | MGkk bbbb bsss sccc cccc cccc ccc | ||
Madeira | ✅ | PT | xxxxDExx or xxxxDExxxxx | 25 | PTkk bbbb ssss cccc cccc cccx x | |
Malta | ✅ | MT | xxxxDExx or xxxxDExxxxx | 31 | MTkk bbbb ssss sccc cccc cccc cccc ccc | |
Martinique | ✅ | MQ | xxxxDExx or xxxxDExxxxx | 27 | MQkk bbbb bggg ggcc cccc cccc cxx | |
Mauritania | MR | xxxxDExx or xxxxDExxxxx | 27 | MRkk bbss ssss sccc cccc cccc ccc | ||
Mauritius | MU | xxxxDExx or xxxxDExxxxx | 30 | MUkk bbbb bbss cccc cccc cccc 000d dd | ||
Mayotte | ✅ | YT | xxxxDExx or xxxxDExxxxx | 27 | YTkk bbbb bggg ggcc cccc cccc cxx | |
Moldova | MD | xxxxDExx or xxxxDExxxxx | 24 | MDkk bbcc cccc cccc cccc cccc | ||
Monaco | MC | xxxxDExx or xxxxDExxxxx | 27 | MCkk bbbb bsss sscc cccc cccc cxx | ||
Montenegro | ME | xxxxDExx or xxxxDExxxxx | 22 | MEkk bbcc cccc cccc cccc xx | ||
Morocco | MA | xxxxDExx or xxxxDExxxxx | 28 | MAkk bbcc cccc cccc cccc cccc cccc | ||
Netherlands | ✅ | NL | xxxxDExx or xxxxDExxxxx | 18 | NLkk bbbb cccc cccc cc | |
New Caledonia | ✅ | NC | xxxxDExx or xxxxDExxxxx | 27 | NCkk bbbb bggg ggcc cccc cccc cxx | |
North Macedonia | MK | xxxxDExx or xxxxDExxxxx | 19 | MKkk bbcc cccc cccc cxx | ||
Norway | ✅ | NO | xxxxDExx or xxxxDExxxxx | 15 | NOkk bbbb cccc ccc | |
Palestine | PS | xxxxDExx or xxxxDExxxxx | 29 | PSkk bbbb xxxx xxxx xccc cccc cccc c | ||
Poland | ✅ | PL | xxxxDExx or xxxxDExxxxx | 28 | PLkk bbbs sssc cccc cccc cccc cccx | |
Portugal | ✅ | PT | xxxxDExx or xxxxDExxxxx | 25 | PTkk bbbb ssss cccc cccc cccx x | |
Qatar | QA | xxxxDExx or xxxxDExxxxx | 29 | QAkk bbbb cccc cccc cccc cccc cccc x | ||
Réunion | ✅ | RE | xxxxDExx or xxxxDExxxxx | 27 | REkk bbbb bggg ggcc cccc cccc cxx | |
Romania | ✅ | RO | xxxxDExx or xxxxDExxxxx | 24 | ROkk bbbb cccc cccc cccc cccc | |
Saint Barthélemy | ✅ | BL | xxxxDExx or xxxxDExxxxx | 27 | BLkk bbbb bggg ggcc cccc cccc cxx | |
Saint Martin | ✅ | MF | xxxxDExx or xxxxDExxxxx | 27 | MFkk bbbb bggg ggcc cccc cccc cxx | |
Saint Pierre and Miquelon | ✅ | PM | xxxxDExx or xxxxDExxxxx | 27 | PMkk bbbb bggg ggcc cccc cccc cxx | |
San Marino | SM | xxxxDExx or xxxxDExxxxx | 27 | SMkk xbbb bbss sccc cccc cccc ccc | ||
Sao Tome and Principe | ST | xxxxDExx or xxxxDExxxxx | 25 | STkk bbbb sssc cccc cccc cccc c | ||
Saudi Arabia | SA | xxxxDExx or xxxxDExxxxx | 24 | SAkk bbcc cccc cccc cccc cccc | ||
Senegal | SN | xxxxDExx or xxxxDExxxxx | 28 | SNkk bbss sccc cccc cccc cccc cccc | ||
Serbia | RS | xxxxDExx or xxxxDExxxxx | 22 | RSkk bbcc cccc cccc cccc xx | ||
Slovakia | ✅ | SK | xxxxDExx or xxxxDExxxxx | 24 | SKkk bbbb ssss sscc cccc cccc | |
Slovenia | ✅ | SI | xxxxDExx or xxxxDExxxxx | 19 | SIkk bbss sccc cccc cxx | |
Spain | ✅ | ES | xxxxDExx or xxxxDExxxxx | 24 | ESkk bbbb gggg xxcc cccc cccc | |
Sweden | ✅ | SE | xxxxDExx or xxxxDExxxxx | 24 | SEkk bbbc cccc cccc cccc cccc | |
Switzerland | ✅ | CH | xxxxDExx or xxxxDExxxxx | 21 | CHkk bbbb bccc cccc cccc c | |
Tunisia | TN | xxxxDExx or xxxxDExxxxx | 24 | TNkk bbss sccc cccc cccc cccc | ||
Turkey | TR | xxxxDExx or xxxxDExxxxx | 26 | TRkk bbbb bxcc cccc cccc cccc cc | ||
Ukraine | UA | xxxxDExx or xxxxDExxxxx | 29 | UAkk bbbb bccc cccc cccc cccc cccc x | ||
United Arab Emirates | AE | xxxxDExx or xxxxDExxxxx | 23 | AEkk bbcc cccc cccc cccc ccc | ||
United Kingdom | ✅ | GB | xxxxDExx or xxxxDExxxxx | 22 | GBkk bbbb ssss sscc cccc cc |
Purpose of Payment - List of accepted codes
Not applicable for UAE payments - please refer to UAE guide for UAE purpose of payments codes.
purposeOfPaymentCode | Worldpay by FIS - Description |
---|---|
WPPAYR | Payment of payroll |
WPPENS | Pension payment |
WPFAMT | Family maintenance |
WPUBIL | Payment to common utility provider |
WPSTDY | Payment of study/tuition costs |
WPTAXS | Payment of taxes |
WPGDDS | Purchase sale of goods |
WPCHAR | Payment for charity reasons |
WPMDCS | Payment for medical care services |
WPSAVS | Payment to savings/retirement account |
WPPROP | Payment of property purchase |
WPSCVE | Purchase sale of services |
WPSHAR | Payment of shares |
WPIVST | Payment of an investment (interest) |
WPTKAG | Tourism (Invoiced Tickets/Travel Agency costs) |
WPTOUR | Tourism (other) |
WPREMT | Remittances |
WPMOVR | Payment of movable property rental |
WPSUPP | Supplier payment |
WPCAPI | Payment of capital contribution |
WPCHRG | Charges/ Fees |
WPTRAN | Payment for transportation |
WPSALR | Payment of salaries |
WPDIVD | Dividends |
WPLOAN | Loans |
WPISER | Payment of insurance services |
WPFSER | Payment for financial services |
WPCARD | Card payments |
WPRENT | Rental Payments |
WPEXPE | Payment of expenses |
WPTRNF | Transfer of funds |
WPBONS | Bonus/compensation |
WPOTHR | Other |