New Caledonia
Domestic Wire Payment
Overview
Available | Yes |
targetCurrency | CFP Franc (XPF) |
countryCode | NC |
Earliest Beneficiary Credit | T+4 |
Cut-Off Time (UK Time) | 15:00 |
Decimal Places | 2 |
Minimum targetAmount | 25 USD |
Maximum targetAmount | 9999999.99 |
Submission data
API field name | Required? | Field length | Description |
---|---|---|---|
purposeOfPaymentNarrative | ✅ | 35 | Description for purpose of payment. |
bankDetails.iban | ✅ | 27 | Beneficiary IBAN. The format the IBAN varies by country. See Additional data for a list by country. |
bankDetails.swiftBic | ✅ | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. |
bankDetails.bankName | ✅ | Max 35 | Name of the beneficiary bank. |
parties.personalDetails.partyTypeCode | ✅ | 4 | Type of the party. Must be:
|
parties.personalDetails.typeCode | ✅ | 4 | Entity description code for the party. Available values:
|
parties.personalDetails.titleCode | Conditional | 4 | Title code for the Individual. Available values:
Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name. Full name should be provided (no initials). Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.middleName | ❌ | Max 50 | Beneficiary middle name. |
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name. Full name should be provided (no initials). Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.companyName | Conditional | Max 140 | Full name of the organization. Important Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager. Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.dateofBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. |
parties.address.street | ✅ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. |
parties.address.additionalAddressLine | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. |
parties.address.city | ✅ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.postcodeOrZipCode | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.countryCode | ✅ | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address. Enter the 2 character ISO 3166-1 standard country code in your API request. |
Important
Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).
International WIRE
Overview
Available | Yes |
targetCurrency | Available WIRE currencies |
countryCode | NC |
Earliest Beneficiary Credit | same-day |
Cut-Off Time (UK Time) | Currency specific |
Decimal Places | 2 |
Minimum targetAmount | 0.01 |
Maximum targetAmount | 9999999.99 |
Submission data
Bank Details
There are two ways you can submit the bank details to make a payout to an acocunt. Choose between:
- via IBAN (recommended)
API field name | Required? | Field length | Description |
---|---|---|---|
bankDetails.iban | ✅ | 27 | Beneficiary iban. |
bankDetails.bankName | ✅ | Max 35 | Name of the beneficiary bank. |
- via BBAN
API field name | Required? | Field length | Description |
---|---|---|---|
bankDetails.beneficiaryAccountNumber | ✅ | 8 | Beneficiary bank account number. |
bankDetails.bankCode | ✅ | 6 | Beneficiary bank code. Made up of the bank code and branch code. The first two digits are the bank code with the last four being the branch code. |
bankDetails.bankName | ✅ | Max 35 | Name of the beneficiary bank. |
Important
You can find additional information on the diffrences between IBAN and BBAN payments in our coverage page.
Personal Details
Submit these details along the bank details:
API field name | Required? | Field lenght | Description |
---|---|---|---|
purposeOfPaymentCode | ✅ | 4 | The code that represents the purpose of payment. See Additional data for the full list of accepted values. |
parties.personalDetails.partyTypeCode | ✅ | 4 | Type of the party. Must be:
|
parties.personalDetails.typeCode | ✅ | 4 | Entity description code for the party. Available values:
|
parties.personalDetails.titleCode | Conditional | 4 | Title code for the Individual (applicable when party entity type is "Individual"). Available values:
|
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name. If the beneficiary is an individual, the full name should be provided (no initials). |
parties.personalDetails.middleName | ❌ | Max 50 | Beneficiary middle name. |
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name. |
parties.personalDetails.companyName | Conditional | Max 140 | If the beneficiary is a company, this should be the full company name. Important Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager. |
parties.personalDetails.dateofBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. |
parties.address.street | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. |
parties.address.additionalAddressLine | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. |
parties.address.city | ❌ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.postcodeOrZipCode | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.countryCode | Conditional | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address. Condition Mandatory if any of the optional Beneficiary address details are provided. Enter the 2 character ISO 3166-1 standard country code in your API request. |
Important
Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).