Micronesia
International WIRE
Overview
Available | Yes |
targetCurrency | Available WIRE currencies |
countryCode | FM |
Earliest Beneficiary Credit | same-day |
Cut-Off Time (UK Time) | Currency specific |
Decimal Places | 2 |
Minimum targetAmount | 0.01 |
Maximum targetAmount | 9999999.99 |
Submission data
API field name | Required? | Field length | Description |
---|---|---|---|
bankDetails.beneficiaryAccountNumber | ✅ | 8 | Beneficiary bank account number. |
bankDetails.bankCode | ❌ | Max 35 | Beneficiary bank code. |
bankDetails.bankName | ✅ | Max 35 | Name of the beneficiary bank. |
bankDetails.branchCode | ❌ | Max 35 | Beneficiary bank account branch code. |
parties.personalDetails.partyTypeCode | ✅ | 4 | Type of the party. Must be:
|
parties.personalDetails.typeCode | ✅ | 4 | Entity description code for the party. Available values:
|
parties.personalDetails.titleCode | Conditional | 4 | Title code for the Individual (applicable when party entity type is "Individual"). Available values:
|
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name. If the beneficiary is an individual, the full name should be provided (no initials). |
parties.personalDetails.middleName | ❌ | Max 50 | Beneficiary middle name. |
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name. |
parties.personalDetails.companyName | Conditional | Max 140 | If the beneficiary is a company, this should be the full company name. Important Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager. |
parties.personalDetails.dateofBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. |
parties.address.street | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. |
parties.address.additionalAddressLine | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. |
parties.address.city | ❌ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.postCodeOrZipCode | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.countryCode | Conditional | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address. Condition Mandatory if any of the optional Beneficiary address details are provided. Enter the 2 character ISO 3166-1 standard country code in your API request. |
Important
Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).