Raw response codes
Access Worldpay returns a rawCode
(if enabled) containing the unmodified response code received either directly from the card scheme for Worldpay-acquired transactions, or from third party acquirers. You can use raw response codes to inform your retry logic.
The tables below list the response codes returned by the main card schemes.
These codes may be updated from time to time: please check documentation from the relevant card scheme for the latest information.
Third party acquirers may not return the code returned by the card scheme. For instance, merchants processing in Latin America may see rawCode
values of up to 5 characters that are not found in the tables below. For this reason, the rawCode
is a string of up to 20 characters.
On this page:
Visa
Visa Categories
Visa categorizes their response codes as below:
Visa Category | Description | Merchant action |
---|---|---|
1 | Issuer never approves | Reattempt not permitted |
2 | Issuer cannot approve at this time | Reattempt up to 15 times over 30 days |
3 | Data quality / revalidate payment information | Revalidate payment information prior to reattempt. Reattempt up to 15 times over 30 days |
4 | Generic response codes | Reattempt up to 15 times over 30 days |
The Visa Category informs you which action you should take.
Visa response codes
Response code | Response description | Card scheme | Visa Category |
---|---|---|---|
00 | Approval and completed successfully Accepted and processed | Visa | Approval |
01 | Refer to card issuer | Visa | 4 |
02 | Refer to card issuer | Visa | 4 |
03 | Invalid merchant | Visa | 2 |
04 | Pick up card (no fraud) | Visa | 1 |
05 | Do not honor | Visa | 4 |
06 | Error | Visa | 4 |
07 | Pick up card, special condition (fraud account) | Visa | 1 |
10 | Partial approval | Visa | Approval |
11 | Approved (VIP) | Visa | Approval |
12 | Invalid Transaction | Visa | 1 |
13 | Invalid amount OR currency conversion field overflow | Visa | 4 |
14 | Invalid account number (no such number) | Visa | 1,3 |
15 | No such issuer | Visa | 1 |
19 | Re-enter transaction | Visa | 2 |
21 | No action taken | Visa | n/a |
25 | Unable to locate record in file | Visa | n/a |
28 | File is temporarily unavailable for update or inquiry | Visa | n/a |
39 | No credit account | Visa | 4 |
41 | Lost card, pick up card (fraud account) | Visa | 1 |
43 | Stolen card, pick up (fraud account) | Visa | 1 |
46 | Closed account | Visa | 1 |
51 | Not sufficient funds | Visa | 2 |
52 | No checking account | Visa | 4 |
53 | No savings account | Visa | 4 |
54 | Expired card or expiration date missing | Visa | 3 |
55 | PIN incorrect or missing | Visa | 3 |
57 | Transaction not permitted to cardholder | Visa | 1 |
58 | Transaction not allowed at terminal | Visa | 4 |
59 | Suspected fraud | Visa | 2 |
61 | Exceeds approval amount limit | Visa | 2 |
62 | Restricted card (card invalid in region or country) | Visa | 2 |
63 | Security violation (source not correct issuer) | Visa | n/a |
64 | Transaction does not fulfill AML requirement | Visa | 4 |
65 | Exceeds withdrawal frequency limit | Visa | 2 |
70 | PIN data required | Visa | 3 |
74 | Different value than that used for PIN encryption errors | Visa | 4 |
75 | Allowable number of PIN-entry tries exceeded | Visa | 2 |
76 | Unsolicited reversal-reversal with no original transaction in history. V.I.P. unable to match reversal request to an original message | Visa | n/a |
78 | Blocked, first used or special condition—new cardholder not activated or card is temporarily blocked | Visa | 2 |
79 | Reversed (by switch) | Visa | 4 |
80 | No financial impact (used in reversal responses to declined originals) | Visa | 4 |
81 | Cryptographic error found in PIN (used for cryptographic error condition found by security module during PIN decryption) | Visa | 4 |
82 | Negative online CAM, dCVV, iCVV, CVV, CAVV, dCVV2, TAVV, or DTVV results | Visa | 3 |
85 | No reason to decline a request for address verification, CVV2 verification, or credit voucher or merchandise return | Visa | 4 |
86 | Cannot verify PIN; for instance, no PVV | Visa | 2 |
91 | Issuer unavailable or switch inoperative (STIP not applicable or available for this transaction) | Visa | 2 |
92 | Financial institution or intermediate network facility cannot be found for routing (receiving institution ID invalid) | Visa | n/a |
93 | Transaction cannot be completed violation of law. | Visa | 2 |
94 | Duplicate transmission. Transaction submitted containing values in tracing data fields that duplicate values in a previously submitted transaction. | Visa | n/a |
96 | System malfunction | Visa | 2 |
1A | Additional customer authentication required | Visa | 3 |
6P | Verification data failed | Visa | 3 |
B1 | Surcharge amount not permitted on Visa cards or EBT food stamps (U.S. acquirers only) | Visa | n/a |
N0 | Force STIP. Issuers can respond with this, which routes transaction to STIP. Issuers use code when they cannot perform authorization but want STIP to perform it. | Visa | 4 |
N3 | Cash service not available | Visa | 2 |
N4 | Cash request exceeds issuer or approved limit | Visa | 2 |
N7 | Decline for CVV2 failure | Visa | 3 |
N8 | Transaction amount exceeds preauthorized approval amount | Visa | n/a |
P5 | Denied PIN unblock-PIN change or unblock request declined by issuer | Visa | n/a |
P6 | Denied PIN change-requested PIN unsafe | Visa | n/a |
Q1 | Card authentication failed Or Offline PIN authentication interrupted | Visa | n/a |
R0 | Stop payment order | Visa | 1 |
R1 | Revocation of authorization order | Visa | 1 |
R2 | Transaction does not qualify for Visa PIN | Visa | n/a |
R3 | Revocation of all authorizations order | Visa | 1 |
Z3 | Unable to go online; offline-declined | Visa | 4 |
Mastercard
Response code | Response description | Card scheme |
---|---|---|
00 | Approved or completed successfully | Mastercard |
01 | Refer to card issuer | Mastercard |
03 | Invalid merchant | Mastercard |
04 | Capture card | Mastercard |
05 | Do not honor | Mastercard |
08 | Honor with ID | Mastercard |
10 | Partial Approval | Mastercard |
12 | Invalid transaction | Mastercard |
13 | Invalid amount | Mastercard |
14 | Invalid card number | Mastercard |
15 | Invalid issuer | Mastercard |
30 | Format error | Mastercard |
41 | Lost card | Mastercard |
43 | Stolen card | Mastercard |
51 | Insufficient funds/over credit limit | Mastercard |
54 | Expired card | Mastercard |
55 | Invalid PIN | Mastercard |
57 | Transaction not permitted to issuer/cardholder | Mastercard |
58 | Transaction not permitted to acquirer/terminal | Mastercard |
61 | Exceeds withdrawal amount limit | Mastercard |
62 | Restricted card | Mastercard |
63 | Security violation | Mastercard |
65 | Exceeds withdrawal count limit | Mastercard |
70 | Contact Card Issuer | Mastercard |
71 | PIN Not Changed | Mastercard |
75 | Allowable number of PIN tries exceeded | Mastercard |
76 | Invalid/nonexistent “To Account” specified | Mastercard |
77 | Invalid/nonexistent “From Account” specified | Mastercard |
78 | Invalid/nonexistent account specified (general) | Mastercard |
79 | Life cycle | Mastercard |
80 | System not available | Mastercard |
81 | Domestic Debit Transaction Not Allowed | Mastercard |
82 | Policy | Mastercard |
83 | Fraud/Security | Mastercard |
84 | Invalid Authorization Life Cycle | Mastercard |
85 | Not declined Valid for all zero amount transactions | Mastercard |
86 | PIN Validation not possible | Mastercard |
87 | Purchase Amount Only, No Cash Back Allowed | Mastercard |
88 | Cryptographic failure | Mastercard |
89 | Unacceptable PIN – Transaction Declined – Retry | Mastercard |
90 | Cutoff is in progress | Mastercard |
91 | Authorization System or issuer system inoperative | Mastercard |
92 | Unable to route transaction | Mastercard |
94 | Duplicate transmission detected | Mastercard |
96 | System error | Mastercard |
1Z | Authorization System or issuer system inoperative | Mastercard |
Mastercard may also return an advice code to advise whether a retry should be attempted, and in what circumstances. Please refer to our refusal advice code documentation for more information
Amex
Response code | Response description | Card scheme |
---|---|---|
00 | Approved | Amex |
01 | Approve with ID | Amex |
02 | PARTIAL APPROVAL (PREPAID CARDS ONLY) | Amex |
100 | Deny | Amex |
101 | Expired Card / Invalid Expiration Date | Amex |
106 | Exceeded PIN attempts | Amex |
109 | Invalid merchant | Amex |
110 | Invalid amount | Amex |
111 | Invalid account | Amex |
115 | Requested function not supported | Amex |
116 | Not Sufficient Funds | Amex |
117 | Invalid PIN | Amex |
119 | Cardmember not enrolled / not permitted | Amex |
121 | Limit Exceeded | Amex |
122 | Invalid card security code | Amex |
125 | Invalid effective date | Amex |
130 | Additional customer identification required | Amex |
181 | Format error | Amex |
183 | Invalid currency code | Amex |
187 | Deny – New card issued | Amex |
189 | Deny – Cancelled or Closed Merchant/SE | Amex |
190 | National ID Mismatch | Amex |
200 | Deny – Pick up card | Amex |
900 | Accepted – ATC Synchronization | Amex |
909 | System Malfunction (Cryptographic error) | Amex |
912 | Issuer not available | Amex |
977 | Invalid Payment Plan | Amex |
978 | Invalid Payment Times | Amex |
Discover
Response code | Response description | Card scheme |
---|---|---|
00 | Approved or completed successfully | Discover |
01 | Reserved for future use | Discover |
02 | Reserved for future use | Discover |
03 | Invalid Merchant | Discover |
04 | Capture Card | Discover |
05 | Do not honor | Discover |
07 | Pick-up Card, special condition | Discover |
08 | Reserved for future use | Discover |
10 | Approved for partial amount | Discover |
11 | Approved | Discover |
12 | Invalid transaction | Discover |
13 | Invalid amount | Discover |
14 | Invalid Card Number | Discover |
15 | Reserved for future use | Discover |
19 | Re-enter transaction | Discover |
30 | Format error | Discover |
31 | Bank not supported by switch | Discover |
33 | Reserved for future use | Discover |
34 | Reserved for future use | Discover |
35 | Reserved for future use | Discover |
36 | Reserved for future use | Discover |
37 | Reserved for future use | Discover |
38 | Allowable PIN tries exceeded | Discover |
39 | No credit Account | Discover |
40 | Requested function not supported | Discover |
41 | Lost Card | Discover |
43 | Stolen Card | Discover |
51 | Decline | Discover |
53 | No savings Account | Discover |
54 | Expired Card | Discover |
55 | Invalid PIN | Discover |
56 | No Card record | Discover |
57 | Transaction not permitted to Issuer/Cardholder | Discover |
58 | Transaction not permitted to Acquirer/terminal | Discover |
59 | Suspected Fraud | Discover |
60 | Card acceptor contact Acquirer | Discover |
61 | Exceeds withdrawal amount limit | Discover |
62 | Restricted Card | Discover |
63 | Security violation | Discover |
64 | Original amount incorrect | Discover |
65 | Exceeds withdrawal count limit | Discover |
66 | Card Acceptor call acquirer’s security dept | Discover |
67 | Hard capture (requires ATM pick-up) | Discover |
68 | Response received too late | Discover |
75 | Allowable number of PIN tries exceeded | Discover |
76 | Invalid / nonexistent “to” account specified | Discover |
77 | Invalid / nonexistent “from” account specified | Discover |
78 | Invalid / nonexistent Account specified (general) | Discover |
83 | Domain Restriction Controls Failure | Discover |
85 | No reason to decline | Discover |
87 | Network unavailable | Discover |
91 | Authorization system or Issuer system inoperative | Discover |
92 | Unable to route transaction | Discover |
93 | Transaction cannot be completed, violation of law | Discover |
94 | Duplicate transmission detected | Discover |
96 | System malfunction | Discover |
1A | Customer Authentication Required | Discover |
N1 | System up | Discover |
N2 | Soft down | Discover |
N3 | System down | Discover |
N7 | Decline for AVS or CID mismatch | Discover |
P5 | PIN Change / Unblock failed | Discover |
P6 | New PIN not accepted | Discover |