← Back to Account Payouts docs
← Back to Parties docs
Brazil
Domestic Payment (same-day)
Overview
Available | Yes |
targetCurrency | Brazilian Real (BRL) |
countryCode | BR |
Earliest Beneficiary Credit | same-day |
Cut-Off Time (UK Time) | 13:20 |
Decimal Places | 2 |
Minimum targetAmount | 0.01 |
Maximum targetAmount | 9999999.99 |
Submission data
API field name | Required? | Field length | Description |
---|---|---|---|
beneficiaryBankDetails.accountType | ✅ | N/A | Type of account. Available values:
|
beneficiaryBankDetails.accountNumber | ✅ | Max 12 | Account number of the beneficiary. Important Please note, each bank and account type may have different format of the bank branch code and bank account number. See below for detailed validations. |
beneficiaryBankDetails.bankCode | ✅ | 3 | Code of the beneficiary bank. Click here to see accepted bank codes |
beneficiaryBankDetails.branchCode | ✅ | Max 6 | The Bank Branch Number (Agencia) is the local branch clearing code for the beneficiary bank. This can be between 3 and 7 digits, and is normally comprised of a 3 digit bank code and 4 digit branch code. |
beneficiaryBankDetails.bankName | ✅ | Max 35 | Name of the beneficiary bank. |
parties.partyType | ✅ | N/A | Type of the party. Must be:
|
parties.personalDetails.type | ✅ | N/A | Entity description code for the party. Available values:
|
parties.personalDetails.title | Conditional | N/A | Title code for the Individual. Available values:
Condition Mandatory if parties.personalDetails.type is:
|
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name. Full name should be provided (no initials). Condition Mandatory if parties.personalDetails.type is:
|
parties.personalDetails.middleName | ❌ | Max 50 | Beneficiary middle name. |
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name. Condition Mandatory if parties.personalDetails.type is:
|
parties.personalDetails.companyName | Conditional | Max 140 | Full name of the organization. Important Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager. Condition Mandatory if parties.personalDetails.type is:
|
parties.personalDetails.dateOfBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. |
parties.personalDetails.dateOfIncorporation | ❌ | 10 | A company s date of incorporation in YYYY-MM-DD format. |
parties.identityDocuments.type | ✅ | N/A | Beneficiary's identity type. Available values:
|
parties.identityDocuments.number | ✅ | 11 or 14 | Beneficiary's identity number. CPF (a 11 digit tax ID for individuals) / CNPJ 14 digit tax ID for corporations) |
parties.identityDocuments.issuingCountry | ✅ | 2 | Beneficiary's country code of their identification document. Enter the 2 character ISO 3166-1 standard country code in your API request. |
parties.address.address1 | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. |
parties.address.address2 | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. |
parties.address.city | ❌ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.postalCode | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.countryCode | ❌ | 2 | Beneficiary's country code of their residential (if payee is an individual) or registered (if payee is a company) address. Enter the 2 character ISO 3166-1 standard country code in your API request. |
Important
Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).
Important
Whilst Worldpay can make a local payment to Brazil in BRL, we are not able to fund these payments in BRL, so FX fees will be applied when making local payments to Brazil.
Important
Additional supporting documentation may be required from the beneficiary stating the reason for the payment at their local bank to receive credit into the account.
Brazil Bank Account and Branch Code Validations
Reference X
- Numeric character D
- Alphanumeric character
Bank Name | beneficiaryBankDetails.branchCode | beneficiaryBankDetails.accountNumber (Checking) | beneficiaryBankDetails.accountNumber (Savings) |
---|---|---|---|
Banco do Brasil S.A. | XXXX, XXXXD or XXXX-D | XXXXXXXX or XXXXXXXX-X | XXXXXXXXX or XXXXXXXXX-X Prefixes: 51, 52, 61, 96 or 97 |
Banco Santander Brasil S.A. | XXXX | XXXXXXXX-X Prefixes: 01, 02, 11, 13, 29 and 77 | XXXXXXXX-X Prefixes: 60 |
Caixa CEF | XXXX, XXXXX or XXXX-X | XXX.XXXXXXXX-X or any combination with or without. or - characters and prefix or verification code. Prefixes: 001, 010, 003 or 023 | XXXX.XXXXXXXX-X Prefixes: 0000 XXX.XXXXXXXXX-X Prefixes: 000 XXX.XXXXXXXX-X Prefixes: 013, 022 All the combinations with or without. or - characters. |
Banco Bradesco S.A. | XXXX, XXXXX or XXXX-X | XXXXXXX or XXXXXXX-X | XXXXXXX or XXXXXXX-X |
Itau Unibanco S.A. | XXXX | XXXXX-X or XXXXXXX-X | XXXXX-X or XXXXXXX-X |
HSBC Bank Brasil S.A. | XXXX, XXXXD, XXXXDD, XXXX-D or XXXX-DD | XXXXX-XX | XXXXX-XX |
Other Banks | XXXX, XXXXD, XXXXDD, XXXX-D or XXXX-DD | - | - |
Pix Account | No format validation | - | - |
Click to view bank code list
Accepted Brazil Bank Codes
Bank Name | beneficiaryBankDetails.bankCode |
---|---|
ACESSO SOLUCOES PAGAMENTO SA | 332 |
AVENUE SECURITIES DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS LTDA. | 508 |
BANCO A.J. RENNER S.A. | 654 |
BANCO ABC BRASIL S.A. | 246 |
BANCO ABN AMRO S.A. | 075 |
BANCO AGIPLAN S.A. | 121 |
BANCO ALFA S.A. | 025 |
BANCO ANDBANK (BRASIL) S.A. | 065 |
BANCO ARBI S.A. | 213 |
BANCO B3 S.A. | 096 |
BANCO BANDEPE S.A. | 024 |
BANCO BARI DE INVESTIMENTOS E FINANCIAMENTOS S.A. | 330 |
BANCO BMG S.A. | 318 |
BANCO BNP PARIBAS BRASIL S.A. | 752 |
BANCO BOCOM BBM S.A. | 107 |
BANCO BONSUCESSO S.A. | 218 |
BANCO BRADESCARD S.A. | 063 |
BANCO BRADESCO BBI S.A. | 036 |
BANCO BRADESCO BERJ S.A. | 122 |
BANCO BRADESCO FINANCIAMENTOS S.A. | 394 |
BANCO BRADESCO S.A. | 237 |
BANCO BTG PACTUAL S.A. | 208 |
BANCO C6 S.A. | 336 |
BANCO CAIXA GERAL - BRASIL S.A. | 473 |
BANCO CAPITAL S.A. | 412 |
BANCO CARGILL S.A. | 040 |
BANCO CEDULA S.A. | 266 |
BANCO CIFRA S.A. | 233 |
BANCO CITIBANK | 745 |
BANCO CLASSICO S.A. | 241 |
BANCO COOPERATIVO DO BRASIL S.A. - BANCOOB | 756 |
BANCO COOPERATIVO SICREDI S.A. | 748 |
BANCO CRÉDIT AGRICOLE BRASIL S.A. | 222 |
BANCO CREDIT SUISSE (BRASIL) S.A. | 505 |
BANCO CREFISA S.A. | 069 |
BANCO DA AMAZONIA S.A. | 003 |
BANCO DA CHINA BRASIL S.A. | 083 |
BANCO DAYCOVAL S.A. | 707 |
BANCO DE BRASILIA S.A. - BRB | 070 |
BANCO DE LA NACION ARGENTINA | 300 |
BANCO DIGIO S.A. | 335 |
BANCO DO BRASIL S.A. | 001 |
BANCO DO ESTADO DE SERGIPE S.A. - BANESE | 047 |
BANCO DO ESTADO DO PARA S.A. - BANPARA | 037 |
BANCO DO ESTADO DO RIO GRANDE DO SUL S.A. - BANRISUL | 041 |
BANCO DO NORDESTE DO BRASIL S.A. | 004 |
BANCO FATOR S.A. | 265 |
BANCO FIBRA S.A. | 224 |
BANCO FICSA S.A. | 626 |
BANCO FINAXIS S.A. | 094 |
BANCO GUANABARA S.A. | 612 |
BANCO INBURSA S.A. | 012 |
BANCO INDUSTRIAL DO BRASIL S.A. | 604 |
BANCO INDUSVAL S.A. | 653 |
BANCO INTER | 077 |
BANCO INVESTCRED UNIBANCO S.A. | 249 |
BANCO ITAÚ CONSIGNADO S.A. | 029 |
BANCO ITAUBANK S.A. | 479 |
BANCO J. SAFRA S.A. | 074 |
BANCO J.P. MORGAN S.A. | 376 |
BANCO JOHN DEERE S.A. | 217 |
BANCO KDB DO BRASIL S.A. | 076 |
BANCO KEB HANA DO BRASIL S.A. | 757 |
BANCO LUSO BRASILEIRO S.A. | 600 |
BANCO MÁXIMA S.A. | 243 |
BANCO MERCANTIL DO BRASIL S.A. | 389 |
BANCO MIZUHO DO BRASIL S.A. | 370 |
BANCO MODAL S.A. | 746 |
BANCO MORGAN STANLEY S.A. | 066 |
BANCO MUFG BRASIL S.A. | 456 |
BANCO NACIONAL DE DESENVOLVIMENTO ECONOMICO E SOCIAL | 007 |
BANCO ORIGINAL | 212 |
BANCO ORIGINAL DO AGRONEGÓCIO S.A. | 079 |
BANCO OURINVEST S.A. | 712 |
BANCO PANAMERICANO S.A. | 623 |
BANCO PAULISTA S.A. | 611 |
BANCO PINE S.A. | 643 |
BANCO RABOBANK INTERNATIONAL BRASIL S.A. | 747 |
BANCO RENDIMENTO S.A. | 633 |
BANCO RIBEIRAO PRETO S.A. | 741 |
BANCO RODOBENS S.A. | 120 |
BANCO SAFRA S.A. | 422 |
BANCO SANTANDER BRASIL S.A. | 033 |
BANCO SEMEAR S.A. | 743 |
BANCO SISTEMA S.A. | 754 |
BANCO SMARTBANK S.A. | 630 |
BANCO SOCIETE GENERALE BRASIL S.A. | 366 |
BANCO SOFISA | 637 |
BANCO SUMITOMO MITSUI BRASILEIRO S.A. | 464 |
BANCO TOPÁZIO S.A. | 082 |
BANCO TRIANGULO S.A. | 634 |
BANCO TRICURY S.A. | 018 |
BANCO VOTORANTIM S.A. | 655 |
BANCO VR S.A. | 610 |
BANCO WESTERN UNION DO BRASIL S.A. | 119 |
BANCO WOORI BANK DO BRASIL S.A. | 124 |
BANCO XP S.A. | 348 |
BANCOSEGURO S.A. | 081 |
BANESTES S.A. BANCO DO ESTADO DO ESPIRITO SANTO | 021 |
BANK OF AMERICA MERRILL LYNCH BANCO MÚLTIPLO S.A. | 755 |
BCV - BANCO DE CRÉDITO E VAREJO S.A. | 250 |
BEXS BANCO DE CÂMBIO S/A | 144 |
BNY MELLON BANCO S.A. | 017 |
BPP INSTITUIÇÃO DE PAGAMENTO S.A. | 301 |
BR PARTNERS BANCO DE INVESTIMENTO S.A. | 126 |
CAIXA ECONOMICA FEDERAL - CEF | 104 |
CHINA CONSTRUCTION BANK (BRASIL) BANCO MÚLTIPLO S/A | 320 |
CITIBANK N.A. | 477 |
CONFEDERACAO NACIONAL DAS COOPERATIVAS CENTRAIS UNICREDS | 136 |
COOPERATIVA CENTRAL DE CREDITO URBANO - CECRED | 085 |
CORA SCD S.A. | 403 |
CREDICOAMO CREDITO RURAL COOPERATIVA | 010 |
CREDIT SUISSE HEDGING-GRIFFO CORRETORA DE VALORES S.A | 011 |
DEUTSCHE BANK S.A. - BANCO ALEMAO | 487 |
GOLDMAN SACHS DO BRASIL BANCO MULTIPLO S.A. | 064 |
HAITONG BANCO DE INVESTIMENTO DO BRASIL S.A. | 078 |
HIPERCARD BANCO MÚLTIPLO S.A. | 062 |
HSBC BRASIL S.A. - BANCO DE INVESTIMENTO | 269 |
ICBC DO BRASIL BANCO MÚLTIPLO S.A. | 132 |
INTESA SANPAOLO BRASIL S.A. - BANCO MÚLTIPLO | 139 |
ITAU UNIBANCO S.A. | 341 |
BANCO ITAÚ BBA S.A. | 341 |
ITAÚ UNIBANCO HOLDING S.A | 341 |
JPMORGAN CHASE BANK NATIONAL ASSOCIATION | 488 |
KIRTON BANK S.A. - BANCO MULTIPLO | 399 |
MERCADOPAGO.COM REPRESENTACOES LTDA | 323 |
MICROCASH - FASTCASH | 537 |
MONEYCORP BANCO DE CÂMBIO S.A. | 259 |
MS BANK S.A. BANCO DE CÂMBIO | 128 |
NEON PAGAMENTOS S.A. - INSTITUIÇÃO DE PAGAMENTO | 536 |
NOVO BANCO CONTINENTAL S.A. - BANCO MÚLTIPLO | 753 |
NU PAGAMENTOS (NUBANK) | 260 |
OMNI BANCO S.A. | 613 |
PAGSEGURO INTERNET S.A | 290 |
PARANÁ BANCO S.A. | 254 |
PICPAY | 380 |
PLURAL S.A. BANCO MÚLTIPLO | 125 |
QI SOCIEDADE DE CREDITO DIRETO | 329 |
SCOTIABANK BRASIL S.A. BANCO MÚLTIPLO | 751 |
SISPRIME DO BRASIL - COOP | 084 |
STATE STREET BRASIL S.A. – BANCO COMERCIAL | 014 |
STONE PAGAMENTOS S.A. | 197 |
TRAVELEX BANCO DE CÂMBIO S.A. | 095 |
UBS BRASIL BANCO DE INVESTIMENTO S.A. | 129 |
UBS BRASIL CORRETORA DE CÂMBIO TÍTULOS E VALORES MOBILIÁRIOS S.A. | 015 |
International WIRE
Overview
Available | Yes |
targetCurrency | Available WIRE currencies |
countryCode | BR |
Earliest Beneficiary Credit | The estimated delivery time will vary by country and currency. |
Cut-Off Time (UK Time) | Currency specific |
Decimal Places | 2 |
Minimum targetAmount | 0.01 |
Maximum targetAmount | 9999999.99 |
Submission data
API field name | Required? | Field length | Description |
---|---|---|---|
beneficiaryBankDetails.accountNumber | ✅ | 35 | Account number of the beneficiary. |
beneficiaryBankDetails.swiftBic | ✅ | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. |
beneficiaryBankDetails.bankName | ✅ | Max 35 | Name of the beneficiary bank. |
parties.partyType | ✅ | N/A | Type of the party. Must be:
|
parties.personalDetails.type | ✅ | N/A | Entity description code for the party. Available values:
|
parties.personalDetails.title | Conditional | N/A | Title code for the Individual. Available values:
Condition Mandatory if parties.personalDetails.type is:
|
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name. Full name should be provided (no initials). Condition Mandatory if parties.personalDetails.type is:
|
parties.personalDetails.middleName | ❌ | Max 50 | Beneficiary middle name. |
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name. Condition Mandatory if parties.personalDetails.type is:
|
parties.personalDetails.companyName | Conditional | Max 140 | Full name of the organization. Important Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager. Condition Mandatory if parties.personalDetails.type is:
|
parties.personalDetails.dateOfBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. |
parties.personalDetails.dateOfIncorporation | ❌ | 10 | A company s date of incorporation in YYYY-MM-DD format. |
parties.address.address1 | ✅ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. |
parties.address.address2 | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. |
parties.address.city | ✅ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.postalCode | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.countryCode | Conditional | 2 | Beneficiary's country code of their residential (if payee is an individual) or registered (if payee is a company) address. Condition Mandatory if any of the optional Beneficiary address details are provided. Enter the 2 character ISO 3166-1 standard country code in your API request. |
Important
Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).