Last Updated: 08 October 2025 | Change Log
Test your integration with our Payouts API using the magic values provided below. Send requests and see simulated responses.
For use in our Try environment only.
With these cards, you can specify an expiry date up to seven years in the future. These cards do not have an issue number, a registered address or a card verification code (CVC).
Card type | Test cardNumber |
---|---|
Maestro | 6759649826438453 |
Mastercard | 5555555555554444, 5454545454545454 and 2221000000000009 |
Mastercard Debit | 5163613613613613 |
Visa | 4444333322221111, 4911830000000 and 4917610000000000 |
Visa Debit | 4462030000000000 and 4917610000000000003 |
Visa Electron (UK only) | 4917300800000000 |
Result description | Magic value (Amount) | Card type (see Test card numbers section above) | Currency |
---|---|---|---|
AUTHORISED | 1000 | Mastercard, Mastercard Debit, Maestro | MID settlement currency |
REFUSED | 310 | Mastercard, Mastercard Debit, Maestro | MID settlement currency |
ERROR | 320 | Mastercard, Mastercard Debit, Maestro | MID settlement currency |
To test your Fast Access integration use these magic card values and cardholder names. For example, use REFUSED62 as the cardHolderName
to simulate a customer trying to use a restricted card.
cardNumber magic value | billingCurrencyCode | issuerCountryCode | fastFunds | disbursementBlocked | gamblingDisbursementBlocked |
---|---|---|---|---|---|
4444333322221111 | GBP | GB | True | False | False |
4917300800000000 | GBP | GB | False | False | False |
4911830000000 | EUR | NL | True | False | False |
4462030000000000 | EUR | NL | False | False | False |
4917610000000000 | AUD | AU | True | False | False |
4484070000000000 | AUD | AU | False | False | False |
5551593000060000 | GBP | GB | True | False | False |
5551593000060026 | GBP | GB | False | False | False |
5555555555554444 | GBP | GB | True | False | False |
Any other | GBP | GB | False | True | True |
Supply magic values in cardHolderName
to simulate various outcome
values.
cardHolderName magic value | outcome |
---|---|
APPROVED | approved |
REFUSED | refused |
REFUSED14 | refused |
REFUSED54 | refused |
REFUSED57 | refused |
REFUSED61 | refused |
REFUSED62 | refused |
PENDINGAPPROVED | pending, then approved |
PENDINGREFUSED | pending, then refused |
ERROR | error |
Any other | error |
Supply magic values in cardNumber
and preferredCardBrand
to test various routing outcomes. All of the following test cards are issued in the US and support the USD
currency.
preferredCardBrand magic value | cardNumber magic value | Primary Card Scheme | Outcome | Details |
---|---|---|---|---|
mastercard | 5224190800001156 | Mastercard | Processed with Mastercard | |
mastercard | 4133660260001105 | Visa | Processed with Mastercard | Card supports Maestro (Mastercard) as a secondary scheme |
mastercard | 4133660260001196 | Visa | Processed with Visa | Card supports multiple schemes, but Mastercard not available |
None selected | 5224190800001156 | Mastercard | Processed with Mastercard | No preferredCardBrand selected: primary card scheme used |
None selected | 4133660260001154 | Visa | Processed with Visa | No preferredCardBrand selected: primary card scheme used |