| Available | Yes |
targetCurrency | South African Rand (ZAR) |
countryCode | ZA |
| Earliest Beneficiary Credit | same-day |
| Cut-Off Time (UK Time) | N/A |
| Decimal Places | 2 |
Minimum targetAmount | 0.01 |
Maximum targetAmount | 9999999.99 |
| API field name | Required | Field length | Description |
|---|---|---|---|
bankDetails.beneficiaryAccountTypeCode | ✅ | 4 | Account type of the beneficiary. Available values:
|
bankDetails.beneficiaryAccountNumber | ✅ | Max 13 | Account number of the beneficiary. |
bankDetails.bankCode | ✅ | 3 | Bank code of the beneficiary (bank). See Additional Information below. |
bankDetails.bankName | ✅ | Max 35 | Name of the beneficiary bank. See Additional Information below. |
parties.personalDetails.partyTypeCode | ✅ | 4 | Type of the party. Must be:
|
parties.personalDetails.typeCode | ✅ | 4 | Entity description code for the party. Available values:
|
parties.personalDetails.titleCode | Conditional | 4 | Title code for the Individual. Available values:
Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name. Full name should be provided (no initials). Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.middleName | ❌ | Max 50 | Beneficiary middle name. |
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name. Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.companyName | Conditional | Max 140 | Full name of the organization. Important Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager. Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.dateOfBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. |
parties.personalDetails.email | ✅ | Max 50 | Beneficiary's email address. Important This is mandatory if you are a Payment Service Providers (PSP) or Money Service Business (MSB) merchant. |
parties.personalDetails.telephony.prefix | ✅ | 1-3 | Beneficiary's phone number country dialing code. |
parties.personalDetails.telephony.phoneNumber | ✅ | 7-10 | Provide the beneficiary's phone number. Important This is mandatory if you are a Payment Service Providers (PSP) or Money Service Business (MSB) merchant. |
parties.address.street | ✅ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. Important This is mandatory if you are a Payment Service Providers (PSP) or Money Service Business (MSB) merchants. |
parties.address.additionalAddressLine | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. |
parties.address.city | ❌ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.postCodeOrZipCode | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.countryCode | ✅ | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address. Enter the 2 character ISO 3166-1 standard country code in your API request. |
Important
Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).
List of accepted Bank Names and Bank Codes:
bankDetails.bankCode | bankDetails.bankName |
|---|---|
| 1 | Absa |
| 2 | African Bank |
| 3 | Capitec Bank Limited |
| 4 | Discovery Bank Ltd |
| 5 | FirstRand Bank / First National Bank (FNB) / Rand Mutual Bank (RMB) |
| 6 | Grindrod Bank Limited |
| 7 | Investec Bank Limited |
| 8 | Nedbank Limited |
| 9 | Sasfin Bank Limited |
| 10 | Standard Bank Ltd |
| 11 | Tyme Bank Limited |
| 12 | Bidvest Bank Limited / Old Mutual |
| 13 | Access Bank (South Africa) Ltd |
| 14 | Citibank |
| 15 | Ubank Ltd |
| 16 | JP Morgan Chase Bank |
| 17 | Mercantile Bank |
| 18 | South African Postbank SOC Ltd |
| 19 | Bank Windhoek |
| 20 | Nedbank Namibia |
| 21 | HBZ Bank Limited |
| 22 | Olympus Mobile |
| 23 | HSBC Bank |
| 24 | VBS Mutual Bank |
| 25 | Finbond Mutual Bank |
| 26 | Finbond Net1 |
| 27 | BNP Paribas SA |
| 28 | Habib Overseas Bank Ltd |
| 29 | People's Bank Ltd |
| 30 | Standard Chartered Bank SA |
| 31 | Ithala Bank |
| 32 | Unibank Limited |
| 33 | Al Baraka Bank |
| 34 | State Bank of India |
| 35 | Bank Zero |
| Available | Yes |
targetCurrency | Available WIRE currencies.md |
countryCode | ZA |
| Earliest Beneficiary Credit | The estimated delivery time will vary by country and currency. |
| Cut-Off Time (UK Time) | Currency specific |
| Decimal Places | 2 |
Minimum targetAmount | 0.01 |
Maximum targetAmount | 9999999.99 |
| API field name | Required | Field length | Description |
|---|---|---|---|
bankDetails.beneficiaryAccountNumber | ✅ | Max 13 | Account number of the beneficiary. |
bankDetails.swiftBic | ✅ | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. |
bankDetails.bankName | ✅ | Max 35 | Name of the beneficiary bank. |
bankDetails.bankCode | ✅ | 6 | Bank code of the beneficiary (bank). |
parties.personalDetails.partyTypeCode | ✅ | 4 | Type of the party. Must be:
|
parties.personalDetails.typeCode | ✅ | 4 | Entity description code for the party. Available values:
|
parties.personalDetails.titleCode | Conditional | 4 | Title code for the Individual. Available values:
Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name. Full name should be provided (no initials). Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.middleName | ❌ | Max 50 | Beneficiary middle name. |
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name. Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.companyName | Conditional | Max 140 | Full name of the organization. Important Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager. Condition Mandatory if parties.personalDetails.typeCode is:
|
parties.personalDetails.dateOfBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. |
parties.address.street | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. |
parties.address.additionalAddressLine | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. |
parties.address.city | ❌ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.postCodeOrZipCode | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. |
parties.address.countryCode | Conditional | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address. Condition Mandatory if any of the optional Beneficiary address details are provided. Enter the 2 character ISO 3166-1 standard country code in your API request. |
Important
Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).