Last Updated: 25 June 2024 | Change Log
Useful tables
On this page:
Supported payment methods
- American Express**
- MasterCard
- MasterCard Debit
- Visa
- Visa Debit
- Visa Electron (UK only)
ISO country codes
The country codes supported by Hosted Payment Pages are listed below. To see if you can integrate with these countries, speak to your Implementation Manager.
Country codes
ISO country codes are an international standard that must be used in your submissions.
Country Name (A-L) | Country Code | Country Name (L-Z) | Country Code |
---|---|---|---|
AFGHANISTAN | AF | LIECHTENSTEIN | LI |
ALAND ISLANDS | AX | LITHUANIA | LT |
ALBANIA | AL | LUXEMBOURG | LU |
ALGERIA | DZ | MACAU | MO |
AMERICAN SAMOA | AS | MACEDONIA | MK |
ANDORRA | AD | MADAGASCAR | MG |
ANGOLA | AO | MALAWI | MW |
ANGUILLA | AI | MALAYSIA | MY |
ANTARCTICA | AQ | MALDIVES | MV |
ANTIGUA AND BARBUDA | AG | MALI | ML |
ARGENTINA | AR | MALTA | MT |
ARMENIA | AM | MARSHALL ISLANDS | MH |
ARUBA | AW | MARTINIQUE | MQ |
AUSTRALIA | AU | MAURITANIA | MR |
AUSTRIA | AT | MAURITIUS | MU |
AZERBAIJAN | AZ | MAYOTTE | YT |
BAHAMAS | BS | MEXICO | MX |
BAHRAIN | BH | MICRONESIA (FED. STATES) | FM |
BANGLADESH | BD | MOLDOVA, REPUBLIC OF | MD |
BARBADOS | BB | MONACO | MC |
BELARUS | BY | MONGOLIA | MN |
BELGIUM | BE | MONTSERRAT | MS |
BELIZE | BZ | MOROCCO | MA |
BENIN | BJ | MOZAMBIQUE | MZ |
BERMUDA | BM | MYANMAR | MM |
BHUTAN | BT | NAMIBIA | NA |
BOLIVIA | BO | NAURU | NR |
BONAIRE, SINT EUSTATIUS AND SABA | BQ | NEPAL | NP |
BOSNIA AND HERZEGOVINA | BA | NETHERLANDS | NL |
BOTSWANA | BW | NEW CALEDONIA | NC |
BOUVET ISLAND | BV | NEW ZEALAND | NZ |
BRAZIL | BR | NICARAGUA | NI |
BRIT. IND. OCEAN TERRIT. | IO | NIGER | NE |
BRUNEI DARUSSALAM | BN | NIGERIA | NG |
BULGARIA | BG | NIUE | NU |
BURKINA FASO | BF | NORFOLK ISLAND | NF |
BURUNDI | BI | NORTHERN MARIANA ISLANDS | MP |
CAMBODIA | KH | NORWAY | NO |
CAMEROON | CM | OMAN | OM |
CANADA | CA | PAKISTAN | PK |
CAPE VERDE | CV | PALAU | PW |
CAYMAN ISLANDS | KY | PALESTINIAN TERRITORY, OCCUPIED | PS |
CENTRAL AFRICAN REPUBLIC | CF | PANAMA | PA |
CHAD | TD | PAPUA NEW GUINEA | PG |
CHILE | CL | PARAGUAY | PY |
CHINA | CN | PEOPLE'S REP. KOREA | KP |
CHRISTMAS ISLAND | CX | PERU | PE |
COCOS (KEELING) ISLANDS | CC | PHILIPPINES | PH |
COLOMBIA | CO | PITCAIRN | PN |
COMOROS | KM | POLAND | PL |
CONGO | CG | PORTUGAL | PT |
CONGO, THE DEMOCRATIC REPUBLIC OF THE | CD | PUERTO RICO | PR |
COOK ISLANDS | CK | QATAR | QA |
COSTA RICA | CR | REPUBLIC OF KOREA | KR |
COTE D'IVOIRE | CI | REPUBLIC OF MONTENEGRO | ME |
CROATIA | HR | REPUBLIC OF SERBIA | RS |
CUBA | CU | REUNION | RE |
CURACAO | CW | ROMANIA | RO |
CYPRUS | CY | RUSSIAN FEDERATION | RU |
CZECH REPUBLIC | CZ | RWANDA | RW |
DENMARK | DK | S. GEORGIA & S. SANDWICH | GS |
DJIBOUTI | DJ | SAINT BARTHELEMY | BL |
DOMINICA | DM | SAINT KITTS AND NEVIS | KN |
DOMINICAN REPUBLIC | DO | SAINT LUCIA | LC |
EAST TIMOR | TP | SAINT MARTIN (FRENCH) | MF |
ECUADOR | EC | SAMOA | WS |
EGYPT | EG | SAN MARINO | SM |
EL SALVADOR | SV | SAO TOME AND PRINCIPE | ST |
EQUATORIAL GUINEA | GQ | SAUDI ARABIA | SA |
ERITREA | ER | SENEGAL | SN |
ESTONIA | EE | SERBIA AND MONTENEGRO | CS |
ETHIOPIA | ET | SEYCHELLES | SC |
FALKLAND ISLANDS | FK | SIERRA LEONE | SL |
FAROE ISLANDS | FO | SINGAPORE | SG |
FIJI | FJ | SINT MAARTEN (DUTCH) | SX |
FINLAND | FI | SLOVAKIA | SK |
FRANCE | FR | SLOVENIA | SI |
FRANCE, METROPOLITAN | FX | SOLOMON ISLANDS | SB |
FRENCH GUIANA | GF | SOMALIA | SO |
FRENCH POLYNESIA | PF | SOUTH AFRICA | ZA |
FRENCH SOUTHERN TERRIT. | TF | SPAIN | ES |
GABON | GA | SRI LANKA | LK |
GAMBIA | GM | ST. HELENA | SH |
GEORGIA | GE | ST. PIERRE AND MIQUELON | PM |
GERMANY | DE | ST. VINCENT & GRENADINES | VC |
GHANA | GH | SUDAN | SD |
GIBRALTAR | GI | SURINAME | SR |
GREECE | GR | SVALBARD AND JAN MAYEN | SJ |
GREENLAND | GL | SWAZILAND | SZ |
GRENADA | GD | SWEDEN | SE |
GUADELOUPE | GP | SWITZERLAND | CH |
GUAM | GU | SYRIAN ARAB REPUBLIC | SY |
GUATEMALA | GT | TAIWAN | TW |
GUERNSEY | GG | TAJIKISTAN | TJ |
GUINEA | GN | TANZANIA | TZ |
GUINEA-BISSAU | GW | THAILAND | TH |
GUYANA | GY | TIMOR-LESTE | TL |
HAITI | HT | TOGO | TG |
HEARD & MC DONALD ISLS | HM | TOKELAU | TK |
HONDURAS | HN | TONGA | TO |
HONG KONG | HK | TRINIDAD AND TOBAGO | TT |
HUNGARY | HU | TUNISIA | TN |
ICELAND | IS | TURKEY | TR |
INDIA | IN | TURKMENISTAN | TM |
INDONESIA | ID | TURKS AND CAICOS ISLANDS | TC |
IRAN | IR | TUVALU | TV |
IRAQ | IQ | UGANDA | UG |
IRELAND | IE | UKRAINE | UA |
ISLE OF MAN | IM | UNITED ARAB EMIRATES | AE |
ISRAEL | IL | UNITED KINGDOM | GB |
ITALY | IT | UNITED STATES | US |
JAMAICA | JM | URUGUAY | UY |
JAPAN | JP | US MINOR OUTL. ISLANDS | UM |
JERSEY | JE | UZBEKISTAN | UZ |
JORDAN | JO | VANUATU | VU |
KAZAKHSTAN | KZ | VATICAN CITY STATE | VA |
KENYA | KE | VENEZUELA | VE |
KIRIBATI | KI | VIET NAM | VN |
KOSOVO | KS | VIRGIN ISLANDS (BRITISH) | VG |
KUWAIT | KW | VIRGIN ISLANDS (U.S.) | VI |
KYRGYZSTAN | KG | WALLIS & FUTUNA ISLANDS | WF |
LAO PEOPLE'S REP. | LA | WESTERN SAHARA | EH |
LATVIA | LV | YEMEN | YE |
LEBANON | LB | YUGOSLAVIA | YU |
LESOTHO | LS | ZAIRE | ZR |
LIBERIA | LR | ZAMBIA | ZM |
LIBYAN ARAB JAMAHIRIYA | LY | ZIMBABWE | ZW |
Currency codes
The currency codes supported by Hosted Payment Pages are listed below. To see if, and how, you can integrate with these currencies, speak to your Implementation Manager.
The values in your orders that are sent to Hosted Payment Pages use exponent instead of decimal delimiters. The currency code is always presented in CAPITALS.
Currency codes
Currency | Currency Code | Exponent |
---|---|---|
Afghan Afghani | AFN | 2 |
Algerian Dinar | DZD | 2 |
Angolan Kwanza | AOA | 2 |
Antillian Guilder | ANG | 2 |
Aruban Guilder | AWG | 2 |
Australian Dollar | AUD | 2 |
Azerbaijanian Manat | AZN | 2 |
Bahamian Dollar | BSD | 2 |
Bahraini Dinar | BHD | 3 |
Bangladesh Taka | BDT | 2 |
Barbados Dollar | BBD | 2 |
Belarussian Ruble | BYN | 2 |
Belize Dollar | BZD | 2 |
Bermudian Dollar | BMD | 2 |
Bhutan Ngultrum | BTN | 2 |
Bolivian Boliviano | BOB | 2 |
Bosnia and Herzegovina Convertible Marks | BAM | 2 |
Botswana Pula | BWP | 2 |
Brazilian Real | BRL | 2 |
Brunei Dollar | BND | 2 |
Burundi Franc | BIF | 2 |
Cambodian Riel | KHR | 2 |
Canadian Dollar | CAD | 2 |
Cape Verde Escudo | CVE | 2 |
Cayman Islands Dollar | KYD | 2 |
CFA Franc BCEAO | XOF | 0 |
CFA Franc BEAC | XAF | 0 |
CFP Franc | XPF | 0 |
Chilean Peso | CLP | 2 |
Colombian Peso | COP | 2 |
Comoro Franc | KMF | 0 |
Congolese Franc | CDF | 2 |
Costa Rican Colon | CRC | 2 |
Croatia Euro1 | EUR | 2 |
Czech Koruna | CZK | 2 |
Danish Krone | DKK | 2 |
Djibouti Franc | DJF | 2 |
Dobra | STD | 2 |
Dominican Peso | DOP | 2 |
East Caribbean Dollar | XCD | 2 |
Ecuador Sucre | ECS | 2 |
Egyptian Pound | EGP | 2 |
El Salvador Colon | SVC | 2 |
Eritrean Nafka | ERN | 2 |
Ethiopian Birr | ETB | 2 |
Euro | EUR | 2 |
Falkland Islands Pound | FKP | 2 |
Fiji Dollar | FJD | 2 |
Gambian Dalasi | GMD | 2 |
Georgia Lari | GEL | 2 |
Ghana Cedi | GHS | 2 |
Gibraltar Pound | GIP | 2 |
Guatemalan Quetzal | GTQ | 2 |
Guinea Franc | GNF | 0 |
Guyana Dollar | GYD | 2 |
Haiti Gourde | HTG | 2 |
Honduran Lempira | HNL | 2 |
Hong Kong Dollar | HKD | 2 |
Hungarian Forint | HUF | 0 |
Iceland Krona | ISK | 2 |
Indian Rupee | INR | 2 |
Indonesian Rupiah | IDR | 0 |
Iranian Rial | IRR | 2 |
Iraqi Dinar | IQD | 3 |
Irish Pound | IEP | 2 |
Italian Lira | ITL | 0 |
Jamaican Dollar | JMD | 2 |
Japanese Yen | JPY | 0 |
Jordanian Dinar | JOD | 3 |
Kazakhstan Tenge | KZT | 2 |
Kenyan Shilling | KES | 2 |
Kuwaiti Dinar | KWD | 3 |
Laos Kip | LAK | 2 |
Lebanese Pound | LBP | 2 |
Lesotho Loti (Maloti) | LSL | 2 |
Liberian Dollar | LRD | 2 |
Libyan Dinar | LYD | 3 |
Lithunianian Litas | LTL | 2 |
Macau Pataca | MOP | 2 |
Macedonian (FYR) Denar | MKD | 2 |
Malagasy Ariary | MGA | 0 |
Malawi Kwacha | MWK | 2 |
Malaysian Ringgit | MYR | 2 |
Maldives Rufiyaa | MVR | 2 |
Mauritania Ouguiya | MRO | 2 |
Mauritius Rupee | MUR | 2 |
Mexican Peso | MXN | 2 |
Moldovan Leu | MDL | 2 |
Mongolian Tugrik | MNT | 2 |
Moroccan Dirham | MAD | 2 |
Mozambique Metical | MZN | 2 |
Myanmar Kyat | MMK | 2 |
Namibian Dollar | NAD | 2 |
Nepalese Rupee | NPR | 2 |
New Bulgarian Lev | BGN | 2 |
New Israeli Scheqel | ILS | 2 |
New Polish Zloty | PLN | 2 |
New Romanian Lei | RON | 2 |
New Serbian Dinar | RSD | 2 |
New Taiwan Dollar | TWD | 2 |
New Turkish Lira | TRY | 2 |
New Zealand Dollar | NZD | 2 |
Nicaraguan Cordoba Oro | NIO | 2 |
Nigerian Naira | NGN | 2 |
North Korean Won | KPW | 2 |
Norwegian Krone | NOK | 2 |
Nuevo Argentine Peso | ARS | 2 |
Pakistan Rupee | PKR | 2 |
Panamanian Balboa | PAB | 2 |
Papua New Guinea Kina | PGK | 2 |
Paraguayan Guarani | PYG | 0 |
Peruvian Nuevo Sol | PEN | 2 |
Peso Uruguayo | UYU | 2 |
Philippine Peso | PHP | 2 |
Pound Sterling | GBP | 2 |
Qatari Rial | QAR | 2 |
Rial Omani | OMR | 3 |
Russian Ruble | RUB | 2 |
Rwanda Franc | RWF | 0 |
Samaoan Tala | WST | 2 |
Saudi Riyal | SAR | 2 |
Seychelles Rupee | SCR | 2 |
Sierra Leone Leone | SLL | 2 |
Singapore Dollar | SGD | 2 |
Solomon Islands Dollar | SBD | 2 |
Somalia Shilling | SOS | 2 |
South African Rand | ZAR | 2 |
South-Korean Won | KRW | 0 |
Sri Lanka Rupee | LKR | 2 |
St Helena Pound | SHP | 2 |
Sudanese Pound | SDP | 2 |
Suriname Dollar | SRD | 2 |
Swaziland Lilangeni | SZL | 2 |
Swedish Krone | SEK | 2 |
Swiss Franc | CHF | 2 |
Syrian Pound | SYP | 2 |
Tajikistan Somoni | TJS | 2 |
Tanzanian Shilling | TZS | 2 |
Thai Baht | THB | 2 |
Tonga Pa'anga | TOP | 2 |
Trinidad and Tobago Dollar | TTD | 2 |
Tunisian Dinar | TND | 3 |
Turkmenistan Manat | TMT | 2 |
UAE Dirham | AED | 2 |
Uganda Shilling | UGX | 2 |
Ukraine Hryvnia | UAH | 2 |
US Dollars | USD | 2 |
Uzbekistan Sum | UZS | 2 |
Vanuatu Vatu | VUV | 2 |
Venezuela Bolivar | VEB | 2 |
Venezuela Bolivar Fuerte | VEF | 2 |
Vietnamese New Dong | VND | 0 |
Yemeni Rial | YER | 2 |
Yuan Renminbi | CNY | 2 |
Yugoslavian New Dinar | YUM | 2 |
Zambian Kwacha | ZMW | 2 |
Zimbabwe Dollar | ZWD | 2 |
^1^ From 1 January 2023, Republic of Croatia has adopted Euro (EUR) as its domestic currency. For more information, contact your Relationship Manager.
Refusal codes
We use a set of response codes to provide context on why a payment has been refused. In the response message is a message and a description.
Response codes
Where there are two or more possible messages for a code, they are separated by an "OR":
Response code | Description |
---|---|
1 | Refer to card issuer OR Referred, Call Authorization Center |
2 | REFERRED OR Refer to card issuer, special condition |
3 | INVALID ACCEPTOR OR Invalid merchant OR Invalid merchant or service provider |
4 | HOLD CARD OR Capture card OR Declined, Retain Card |
5 | REFUSED OR Do not honor OR Declined |
6 | Try another card |
7 | Pickup card special condition (other than lost/stolen card) |
8 | Honor with ID OR Transaction approved with ID |
10 | Partial Approval |
12 | INVALID TRANSACTION OR Invalid transaction |
131 | INVALID AMOUNT OR Invalid amount OR Invalid amount (currency conversion field overflow) or amount exceeds maximum for card program |
14 | Invalid card number OR Invalid account number (no such number) |
15 | Invalid issuer |
19 | Re-enter transaction |
20 | ACQUIRER ERROR OR ERROR OR No action taken (unable to back out prior |
25 | Unable to locate record in file, or account |
28 | File is temporarily unavailable |
30 | Format error OR ERROR |
33 | CARD EXPIRED |
34 | FRAUD SUSPICION |
39 | No credit account |
41 | Lost card OR Pickup card (lost card) |
43 | STOLEN CARD, PICK UP OR Stolen card OR Pickup card (stolen card) |
46 | Closed account |
51 | LIMIT EXCEEDED OR Insufficient funds OR Insufficient funds/over credit limit |
52 | No checking account |
53 | No savings account |
54 | Expired card OR DECLINED, EXPIRED CARD |
55 | INVALID SECURITY CODE OR Invalid PIN OR ERROR |
56 | UNKNOWN CARD |
57 | Transaction not permitted to issuer/cardholder OR ILLEGAL TRANSACTION |
58 | Transaction not permitted to acquirer/terminal |
59 | Suspected Fraud (Visa) |
61 | Exceeds withdrawal amount limit |
62 | RESTRICTED CARD OR Restricted card OR Restricted card (for example in Country Exclusion table) |
63 | Unable to authorise OR ERROR |
64 | Unable to authorise |
652 | Exceeds withdrawal count limit OR Authentication requested |
68 | Time out |
70 | CONTACT CARD ISSUER OR Contact Card Issuer |
71 | PIN Not Changed |
74 | ALLOWABLE NUMBER OF PIN TRIES EXCEEDED |
75 | Allowable number of PIN tries exceeded |
76 | CARD BLOCKED OR Invalid/nonexistent âTo Accountâ specified OR Invalid/nonexistent OR Invalid/nonexistent specified |
77 | Invalid/nonexistent âFrom Accountâ specified OR Invalid/nonexistent OR Invalid/nonexistent specified |
78 | Invalid/nonexistent account specified (general) |
79 | Already reversed (Visa) OR Lifecycle reasons (Mastercard) |
80 | Visa transactions: credit issuer unavailable. Private label and check a acceptance: Invalid date |
82 | Negative CAM, dCVV, iCVV, or CVV results (Visa) OR Policy reasons (Mastercard) |
83 | STIP cannot approve (Visa) OR Fraud/Security related reasons (Mastercard) |
84 | Invalid Authorization Life Cycle |
85 | REJECTED BY CARD ISSUER OR Not declined. Valid for AVS only, balance Inq OR No reason to decline a request |
86 | Cannot Verify PIN OR PIN Validation not possible |
88 | Unable to authorise |
89 | Unacceptable PINâTransaction DeclinedâRetry OR Unacceptable PIN - Transaction Declined - Retry OR Ineligible to receive |
91 | CREDITCARD ISSUER TEMPORARILY NOT REACHABLE OR Issuer unavailable or switch inoperative (STIP not applicable or available for this transaction) OR Authorization System or issuer system inoperative OR Authorization System or issuer system inop |
92 | Unable to route transaction OR Destination cannot be found for routing |
93 | Transaction cannot be completed violation of law |
94 | Duplicate transaction OR Duplicate transmission detected |
96 | Unable to authorise OR System error |
98 | ERROR |
99 | ERROR |
102 | INVALID CARD ISSUER |
104 | UNKNOWN CARD |
106 | INVALID ACCOUNT |
107 | SECURITY BREACH |
241 | Verification data failed |
397 | Surcharge amount not permitted on Visa |
398 | Surcharge not supported |
442 | Acquirer Institution Identification Code in the request message is not registered at CAFIS |
443 | CAFIS System Error. Try again |
444 | The acquirer system is busy. Try again |
445 | Acquirer system error. Try again |
446 | The acquirer system has closed. Try again |
447 | CAFIS System Error. Try again |
448 | Illegal encoding format. Try again |
449 | CAFIS System Error. Try again |
450 | CAFIS System Error. Try again |
451 | Advice message already received |
452 | CAFIS detected a timeout when it sent the message to the acquirer. Try again |
453 | CAFIS System Error. Try again |
454 | CAFIS System Error. Try again |
455 | CAFIS System Error. Try again |
456 | CAFIS System Error. Try again |
457 | CAFIS System Error. Try again |
458 | The acquirer does not support the service |
459 | CAFIS System Error. Try again |
460 | CAFIS System Error. Try again |
577 | The card is unusable. Contact issuer. OR The card is unusable. |
578 | The transaction is pending. Contact issuer. OR The transaction is pending. |
579 | PIN is incorrect |
580 | Security Code is incorrect |
581 | Security Code is not set |
582 | JIS2 stripe information is invalid |
583 | The card is maxed out for the day. Contact issuer. OR The card is maxed out for the day. (insufficient funds) |
584 | The amount exceeds the limit for the day. Contact issuer. OR The amount exceeds the limit for the day. (insufficient funds) |
586 | The card is invalid. Keep card and contact issuer OR The card is invalid. (MOD 10 check failed) |
587 | The card is invalid (lost/stolen). Keep card and contact issuer OR The card is invalid (lost/stolen). |
588 | The card is invalid. Keep card and contact issuer. OR The card is invalid. (MOD 10 check failed) |
589 | Message element "Primary Account Number" value is invalid OR Message element "Primary Account Number" value is invalid (MOD 10 check failed) |
590 | Message element "Merchant Type" value is invalid |
591 | Message element "Transaction Amount" value is invalid |
592 | Message element "Tax and Postage" value is invalid |
593 | Bonus Count value is invalid |
594 | Bonus Month value is invalid |
595 | Bonus Amount value is invalid |
596 | First Payment Month value is invalid |
597 | Installment Count value is invalid |
598 | Installment Amount value is invalid |
599 | First Payment Amount value is invalid |
600 | Message elements Service Code, Business Code and Message Code value is invalid |
601 | Message element "Payment Division" value is invalid |
602 | Message element "Inquiry Division" value is invalid |
603 | Message element "Cancel Division" value is invalid |
604 | Message element "Original Payment Division" value is invalid |
605 | UNKNOWN RESPONSE CODE OR The card is expired. |
606 | THE CARD IS NOT APPLICABLE TO THE SERVICE OR The card is not applicable to the service. |
607 | The acquirer service is completed. |
608 | The invalid card (lost/stolen) has an error. |
609 | The request message cannot be processed for some reason. Contact issuer. OR The request message cannot be processed for some reason. |
610 | The request message for which a transaction is not supported is received |
611 | UNKNOWN RESPONSE CODE OR The request message from a centre which has not made the contact. |
622 | Message element "Service Code" setting error |
623 | Message element "Business Code" setting error |
624 | Message element "Message Code" setting error |
625 | Message element "Processor Code" setting error |
626 | Message element "Merchant Code" setting error |
627 | Message element "Transaction Identifier" setting error |
628 | Message element "Processor Transaction Date-Time" setting error |
629 | Message element "Card Acceptor Terminal Identification" setting error |
630 | Message element "Encryption Method Code" setting error |
631 | Message element "Key Encryption Key Index in Use" setting error |
632 | Message element "Processor Authentication Key Index" setting error |
633 | Message element "Message Encryption Key" setting error |
634 | Message element "Message Authentication Code" setting error |
635 | Message element "Acquirer Institution Identification Code" setting error |
636 | Message element "Primary Account Number" setting error |
637 | Message element "Expiration Date" setting error |
638 | Message element "Track-2 Data" setting error |
639 | Message element "PIN Data" setting error |
640 | Message element "Merchant Type" setting error |
641 | Message element "Transaction Amount" setting error |
642 | Message element "Tax and Postage" setting error |
643 | Message element "Point of Service Data Code" setting error |
644 | Message element "Payment Division" setting error |
645 | Message element "Cancel Division" setting error |
646 | Message element "Original Terminal Processing Serial Number" setting error |
647 | Message element "Original Payment Division" setting error |
658 | Message element "Original Processor Transaction Date-Time" setting error |
659 | Message element "Original Transaction Identifier" setting error |
660 | Message element "Free Field" setting error |
661 | Message element "Terminal Processing Serial Number" setting error |
662 | Message element "Security Code" setting error |
663 | Message element "Electronic Commerce Indicator" setting error |
664 | Message element "XID" setting error |
665 | Message element "Accountholder Authentication Value" setting error |
666 | Message element "Transaction Status" setting error |
667 | Message element "Message Version Number" setting error |
668 | Message element "CAVV Algorithm" setting error |
669 | Message element "Recurring Flag" setting error |
670 | Element Block (e.g. "General Transaction Info" setting error) |
671 | Combination of message elements "Service Code" and "Message Code" setting is incorrect |
672 | Message element "Processor Authentication Key Index" setting error |
673 | There is more than one original transaction to reverse. Unable to reverse the transaction |
674 | Combination of message elements "Processor Code" and "Merchant Code" setting is incorrect |
675 | Global GEAR System Error. Try Again. |
676 | Global GEAR System Error. Transaction result is unclear. |
677 | Global GEAR System Error. Transaction result is unclear. |
678 | Global GEAR System Error. Try Again. |
679 | Global GEAR System Error. Transaction result is unclear. |
680 | Global GEAR System Error. Transaction result is unclear. |
681 | Global GEAR System Error. Try Again. |
682 | Global GEAR System Error. Transaction result is unclear. |
683 | Global GEAR System Error. Transaction result is unclear. |
694 | Global GEAR System Error. Transaction result is unclear. |
695 | Global GEAR System Error. Transaction result is unclear. |
696 | Global GEAR System Error. Transaction result is unclear. |
697 | Global GEAR System Error. Transaction result is unclear. |
698 | Global GEAR System Error. Transaction result is unclear. |
699 | Global GEAR System Error. Transaction result is unclear. |
700 | Global GEAR System Error. Transaction result is unclear. |
701 | Global GEAR System Error. Transaction result is unclear. |
702 | Global GEAR System Error. Transaction result is unclear. |
703 | Global GEAR System Error. Try Again. |
704 | Global GEAR System Error. Transaction result is unclear. |
705 | Global GEAR System Error. Try Again. |
828 | Unable to authorize |
831 | Cash service not available |
832 | Cash back request exceeds issuer limit |
833 | Resubmitted transaction over max days limit |
835 | Decline for CVV2 failure |
836 | Transaction amount greater than preauthorised |
902 | Invalid biller information |
905 | Unable to authorise |
906 | Unable to authorise |
911 | UNKNOWN RESPONSE CODE |
937 | Card Authentication failed |
972 | Stop Payment Order |
973 | Revocation of Authorization Order |
975 | REFUSED OR Revocation of All Authorizations Order |
1044 | Approval, keep first check |
1045 | Check OK, no conversion |
1046 | Invalid RTTN |
1047 | Amount greater than limit |
1048 | Unpaid items, failed NEG |
1049 | Duplicate check number |
1050 | MICR error |
1051 | Too many checks |
1198 | Forward to issuer |
1201 | Forward to issuer |
1263 | Unable to authorise |
1295 | Unknown |
^1^ The monthly limit for gambling transaction is exceeded (Europe: €50 000 or local currency equivalent; Azerbaijan, Moldova, and Ukraine: €10 000 or local currency equivalent)
^2^ Soft decline, customer must be authenticated