- Home
- All APIs
- Worldpay Total
- Worldpay United Kingdom acquiring
Worldpay United Kingdom acquiring
Payment Gateway | Emboss v5.8.x | |||||
---|---|---|---|---|---|---|
ePOS Payment Client Application | Retail | |||||
IPC 2 v2.1.x, v2.2.x and v2.3.x | ||||||
PED | Brand | Verifone | Ingenico | Miura | ||
Model | Vx820 | P400 | iPP350 | iWL250 | M010 | |
Operating System | Windows Embedded 8.1 Industry Pro - 32 bit , Windows 10 Enterprise - 64 bit , SUSE Linux Enterprise Server 11 (x86_64) | Windows Embedded 8.1 Industry Pro - 32 bit , Windows 10 Enterprise - 64 bit , SUSE Linux Enterprise Server 11 (x86_64) | Windows Embedded 8.1 Industry Pro - 32 bit , Windows 10 Enterprise - 64 bit , SUSE Linux Enterprise Server 11 (x86_64) | Windows Embedded 8.1 Industry Pro - 32 bit , Windows 10 Enterprise - 64 bit , SUSE Linux Enterprise Server 11 (x86_64) | Windows 10 Tablet Pro - 64 bit | |
USB | Yes | Yes | Yes | N/A | N/A | |
Serial | Yes | Yes | Yes | N/A | N/A | |
LAN/IP | Not supported | Not supported | Yes | Yes [iWL252] | N/A | |
Wireless | N/A | N/A | N/A | WiFi [iWL258] | Bluetooth | |
Firmware on PEDs in stock | VIPA 6.3.2.9 | VIPA 6.6.1.3 | RAM 09.73 | RAM 16.06 | M000-MPI-V1-43 | |
Attendance mode | Attended and Semi-Attended | Attended and Semi-Attended | Attended and Semi-Attended | Attended | Attended | |
PCI - DSS Compliance | P2PE | P2PE | P2PE | P2PE | E2EE | |
PIN verification method | Offline PIN | Offline PIN | Offline PIN | Offline PIN | Offline PIN | |
Card Schemes | Transaction Source | |||||
Visa | ICC, CTLS, Magstripe and PKE | ICC, CTLS, Magstripe and PKE | ICC, CTLS, Magstripe and PKE | ICC, CTLS, Magstripe and PKE | ICC, CTLS, Magstripe | |
MasterCard/Maestro | ICC, CTLS, Magstripe and PKE | ICC, CTLS, Magstripe and PKE | ICC, CTLS, Magstripe and PKE | ICC, CTLS, Magstripe and PKE | ICC, CTLS, Magstripe | |
JCB | ICC and Magstripe | ICC and Magstripe | ICC and Magstripe | ICC and Magstripe | Not supported | |
Diners/Discover | ICC and Magstripe | ICC and Magstripe | ICC and Magstripe | ICC and Magstripe | Not supported | |
Amex | ICC, CTLS, Magstripe and PKE | ICC, CTLS , Magstripe and PKE | IICC, CTLS (min version: RAM 16.06), Magstripe and PKE | ICC, CTLS (min version: RAM 16.06), Magstripe and PKE | ICC, CTLS, Magstripe | |
NewDay | Magstripe and PKE | Magstripe and PKE | Magstripe and PKE | Not supported | Not supported | |
Transaction Types | Sale | Supported | Supported | Supported | Supported | Supported |
Refund | Supported | Supported | Supported | Supported | Supported | |
Sale with gratuity | Not supported | Not supported | Supported | Supported | Supported | |
PWCB | Supported | Supported | Supported | Supported | Not supported | |
MOTO | Supported | Supported | Supported | Supported | Not supported | |
Pre-Auth | Supported | Supported | Supported | Supported | Supported | |
Zero-Auth (AVR) | Not supported | Not supported | Supported | Supported | Not supported | |
Ancillary Services | DCC | Supported | Supported | Supported | Not supported | Not supported |
TFS | Supported | Supported | Supported | Not supported | Not supported | |
Gift Cards | PPS | PPS | PPS | Not supported | Not supported | |
Open Loop | One4All ,Me2You | One4All ,Me2You | One4All ,Me2You | One4All ,Me2You | One4All ,Me2You | |
Closed Loop | Flexecash | Flexecash | Flexecash | Flexecash | Flexecash | |
Pennies | Supported | Supported | Supported | Supported | Not supported |
P2PE = PCI P2PE recommended but E2EE available
E2EE = Encrypts end to end but is not part of the WPT P2PE level 2 solution listing
Note: Newday supported from IPC 2.2.1 onwards
Note: VX820 - IPC 2.2.5 and above only supports Vipa 6, customers on Vipa 4 need to upgrade to Vipa 6 before upgrading to IPC 2.2.5