- Home
- All APIs
- Worldpay Total
- Worldpay Republic of Ireland acquiring
Worldpay Republic of Ireland acquiring
Payment Gateway | Emboss v5.8.x | |||||
---|---|---|---|---|---|---|
ePOS Payment Client Application | Retail | |||||
IPC 2 v2.1.x and v2.2.x | ||||||
PED | Brand | Verifone | Ingenico | Miura | ||
Model | Vx820 | P400 | iPP350 | iWL250 | M010 | |
Operating System | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows Embedded 8.1 Pro. Linux 10 SuSe 11 and CentOS 6.4 | Windows 10 tablet | ||||
USB | Yes | Yes (4m) (L) | Yes | n/a | n/a | |
Serial | Yes | Yes (3m) | Yes | n/a | n/a | |
LAN/IP | not supported | not supported | Yes | Yes [iWL252] | n/a | |
Wireless | n/a | n/a | n/a | WiFi [iWL258] | Bluetooth | |
Firmware on PEDs in stock | VIPA 4.0.5.6 | VIPA 6.6.1.3 | RAM 09.73 | RAM 16.06 | M000-MPI-V1-43 | |
Attendance mode | Attended and Semi-Attended | Attended and Semi-Attended | Attended and Semi-Attended | Attended | Attended | |
PCI - DSS Compliance | P2PE | P2PE | P2PE | P2PE | E2E | |
PIN verification method | Offline PIN | |||||
Card Schemes | Transaction Source | |||||
Visa | ICC, CTLS, Magstripe and PKE | ICC, CTLS, Magstripe | ||||
MasterCard/Maestro | ICC, CTLS, Magstripe and PKE | ICC, CTLS, Magstripe | ||||
JCB | ICC and Magstripe | None | ||||
Diners/Discover | ICC and Magstripe | None | ||||
Amex | ICC, CTLS (RAM 16.06 and RAM 20.06), Magstripe and PKE | ICC, CTLS, Magstripe | ||||
NewDay | Magstripe and PKE | None | ||||
Transaction Types | Sale (including sale with referral response) | Supported | ||||
Refund | Supported | |||||
Sale with gratuity | Not supported | Supported | Not supported | |||
Reversal for sale | Supported | |||||
PWCB | Supported | |||||
MOTO | Supported | Not supported | ||||
Pre-Auth | Supported | |||||
Zero-Auth | Not supported | supported | Not supported | |||
Incremental-Auth | Not supported | |||||
Ancillary Services | DCC | Supported | Supported | Supported | Not supported | Not supported |
TFS | Supported | Supported | Supported | Not supported | Not Supported | |
Gift Cards | PPS | Not Supported | ||||
Open Loop | One4All ,Me2You | |||||
Closed Loop | flexecash | |||||
Pennies | Supported | Not Supported |
P2PE = PCI P2PE recommended but E2E available
E2E = Encrypts end to end but customer cannot self certify for PCI P2PE
(L) denotes that IPC with this PED has been proved to work with Linux environments in addition to MS Windows
Note: Newday supported from IPC 2.2.1
Note:Vx820 IPC 2.2.5 only supports Vipa 6, customers on Vipa 4 need to upgrade to Vipa 6 before upgrading to IPC 2.2.5