- Home
- All APIs
- Worldpay Total
- Worldpay Germany and Netherlands acquiring
Worldpay Germany and Netherlands acquiring
Payment Gateway | Emboss v5.8.x | ||||
---|---|---|---|---|---|
ePOS Payment Client Application | Retail | ||||
IPC 2 v2.2.4 and above | |||||
PED | Brand | Verifone | Ingenico | Miura | |
Model | Vx820 | iPP350 | iWL250 | M010 | |
Operating System | Windows 8, Windows 10,Linux Suse11 | Not supported | Not supported | Not supported | |
USB | Yes | ||||
Serial | Yes | ||||
LAN/IP | not supported | ||||
Wireless | n/a | ||||
Firmware on PEDs in stock | VIPA 6.3.2.9 | ||||
Attendance mode | Attended | ||||
PCI - DSS Compliance | P2PE | ||||
PIN verification method | Online PIN | ||||
Card Schemes | Transaction Source | ||||
Visa | ICC, CTLS, Magstripe | ||||
MasterCard/Maestro | ICC, CTLS, Magstripe | ||||
JCB | Not supported | ||||
Diners/Discover | Not supported | ||||
Amex | Not supported | ||||
Transaction Types | Sale (including sale with referral response) | Supported | |||
Refund | Supported | ||||
Sale with gratuity | Not supported | ||||
Reversal for sale | Supported | ||||
PWCB | Not supported | ||||
MOTO | Not supported | ||||
Pre-Auth, Zero-Auth, Incremental-Auth | Not supported | ||||
Ancillary Services | DCC | Supported | |||
TFS | Not supported | ||||
Gift Cards | PPS | ||||
Pennies | Not supported |
P2PE = PCI P2PE recommended but E2E available
E2E = Encrypts end to end but customer cannot self certify for PCI P2PE
(L) denotes that IPC with this PED has been proved to work with Linux environments in addition to MS Windows
Note:vx820 IPC 2.2.5 only supports Vipa 6, customers on Vipa 4 need to upgrade to Vipa 6 before upgrading to IPC 2.2.5