- Home
- All APIs
- Worldpay Total
- Worldpay France acquiring
Worldpay France acquiring
Payment Gateway | Emboss v5.8.x | ||||
---|---|---|---|---|---|
ePOS Payment Client Application | Retail | ||||
IPC 2 v2.2.4 and above | |||||
PED | Brand | Verifone | Ingenico | Miura | |
Model | Vx820 | iPP350 | iWL250 | M010 | |
Operating System | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows Embedded 8.1 Pro. Linux 10 SuSe 11 and CentOS 6.4 | Not supported | Not supported | ||
USB | Yes (2m) (L) | Yes (2m or 4m+PSU) (L) | |||
Serial | Yes (3m) | Yes (2m) (L) | |||
LAN/IP | not supported | Yes (1.5m) | |||
Wireless | n/a | n/a | |||
Firmware on PEDs in stock | Not supported | Not supported | |||
Firmware on PEDs special order | VIPA 6.3.2.6 | RAM 16.06 | |||
Attendance mode | Attended | Attended | |||
PCI - DSS Compliance | P2PE | P2PE | |||
PIN verification method | Offline PIN | Offline PIN | |||
Card Schemes | Transaction Source | ||||
Visa | ICC, CTLS, Magstripe and PKE | Not supported | Not supported | ||
MasterCard/Maestro | ICC, CTLS, Magstripe and PKE | ||||
JCB | Not supported | ||||
Diners/Discover | Not supported | ||||
Amex | Not supported | ||||
Transaction Types | Sale (including sale with referral response) | Supported | |||
Refund | Supported | ||||
Sale with gratuity | Not supported | ||||
Reversal for sale | Supported | ||||
PWCB | Not supported | ||||
MOTO | Not supported | ||||
Pre-Auth, Zero-Auth, Incremental-Auth | Not supported | ||||
Ancillary Services | DCC | Not supported | |||
TFS | Not supported | ||||
Gift Cards | PPS | ||||
Pennies | Supported |
P2PE = PCI P2PE recommended but E2E available
E2E = Encrypts end to end but customer cannot self certify for PCI P2PE
(L) denotes that IPC with this PED has been proved to work with Linux environments in addition to MS Windows
Note: IPC 2.2.5 only supports Vipa 6, customers on Vipa 4 need to upgrade to Vipa 6 before upgrading to IPC 2.2.5