- Home
- All APIs
- Worldpay Total
- Barclaycard United Kingdom acquiring
Barclaycard United Kingdom acquiring
Payment Gateway | Emboss v5.8.x | ||||
---|---|---|---|---|---|
ePOS Payment Client Application | Retail | ||||
IPC 2 v2.1.x and v2.2.x | |||||
PED | Brand | Verifone | Ingenico | Miura | |
Model | Vx820 | iPP350 | iWL250 | M010 | |
Operating System | Not supported | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows Embedded 8.1 Pro. Linux 10 SuSe 11 and CentOS 6.4 | Not supported | Not supported | |
USB | Yes (2m or 4m+PSU) (L) | ||||
Serial | Yes (2m) (L) | ||||
LAN/IP | Yes (1.5m) | ||||
Wireless | n/a | ||||
Firmware on PEDs in stock | RAM 16.06 | ||||
Firmware on PEDs special order | RAM 16.06 | ||||
Attendance mode | Attended and Semi-Attended | ||||
PCI - DSS Compliance | Standard PCI | ||||
PIN verification method | Offline PIN | ||||
Card Schemes | Transaction Source | ||||
Visa | Not supported | ICC, CTLS&HVC, Magstripe and CNP | Not supported | Not supported | |
MasterCard/Maestro | |||||
JCB | ICC and Magstripe | ||||
Diners/Discover | ICC and Magstripe | ||||
Amex | ICC, CTLS&HVC, Magstripe and CNP | ||||
Transaction Types | Sale (including sale with referral response) | Supported | |||
Refund | Supported | ||||
Sale with gratuity | Not supported | ||||
Reversal for sale | Supported | ||||
PWCB | Supported | ||||
MOTO | Supported | ||||
Pre-Auth, Zero-Auth, Incremental-Auth | Pre-Auth supported | ||||
Ancillary Services | DCC | Supported | |||
TFS | Supported | ||||
Gift Cards | Flexecash, One4All, PPS, Newday* | ||||
Pennies | Supported |
P2PE = PCI P2PE recommended but E2E available
E2E = Encrypts end to end but customer cannot self certify for PCI P2PE
(L) denotes that IPC with this PED has been proved to work with Linux environments in addition to MS Windows
Note: Newday supported from IPC 2.2.1
Note: IPC 2.2.5 only supports Vipa 6, customers on Vipa 4 need to upgrade to Vipa 6 before upgrading to IPC 2.2.5